#
Chat with us

Water Suction Hose

Applications

Heavy-duty suction and delivery for all site water. Vacuum-rated dual wire helix keeps the bore open on suction lift.

Technical description

  • Tube: Black NR/SBR blend
  • Reinforcement: Dual steel wire helix + synthetic braid
  • Cover: EPDM/SBR, green stripe
  • Safety factor: 3:1
  • Temp: −20°C to +70°C

Selected sizes shown — 17 sizes 19–305 mm. Out of stock? Up to 3" → M830 · 4"+ → M850. Data at 23°C / 50% RH.

Cut to length with Bauer, camlock or flanged ends — pressure-tested and tagged in Welshpool, same day on stocked sizes.

QTY

Price

Pricing Module ComingYou'll get pricing for this item in the quote you submit — for now, just add it to your cart.

Picture for illustration purposes only.

Product Code Size Pack I.D. (mm) O.D. (mm) W.P. (bar) B.P. (bar) Bend (mm) Weight (kg/m)
M214-020 19 mm Per metre 19 29 10 30 76 0.70
M214-020-020 19 mm 20 m coil 19 29 10 30 76 0.70
M214-020-060 19 mm 60 m coil 19 29 10 30 76 0.70
M214-025 25 mm Per metre 25 35 10 30 100 0.86
M214-025-020 25 mm 20 m coil 25 35 10 30 100 0.86
M214-025-060 25 mm 60 m coil 25 35 10 30 100 0.86
M214-032 32 mm Per metre 32 42 10 30 128 1.12
M214-032-020 32 mm 20 m coil 32 42 10 30 128 1.12
M214-032-060 32 mm 60 m coil 32 42 10 30 128 1.12
M214-038 38 mm Per metre 38 48 10 30 152 1.28
M214-038-020 38 mm 20 m coil 38 48 10 30 152 1.28
M214-038-060 38 mm 60 m coil 38 48 10 30 152 1.28
M214-044 45 mm Per metre 45 56 10 30 180 1.62
M214-044-020 45 mm 20 m coil 45 56 10 30 180 1.62
M214-050 51 mm Per metre 51 62 10 30 306 1.95
M214-050-020 51 mm 20 m coil 51 62 10 30 306 1.95
M214-050-060 51 mm 60 m coil 51 62 10 30 306 1.95
M214-057 57 mm Per metre
M214-063 64 mm Per metre 64 76 10 30 384 2.59
M214-063-020 64 mm 20 m coil 64 76 10 30 384 2.59
M214-075 76 mm Per metre 76 89 10 30 456 3.40
M214-075-020 76 mm 20 m coil 76 89 10 30 456 3.40
M214-075-060 76 mm 60 m coil 76 89 10 30 456 3.40
M214-090 90 mm Per metre 90 104 10 30 540 4.61
M214-090-020 90 mm 20 m coil 90 104 10 30 540 4.61
M214-100 102 mm Per metre 102 118 10 30 612 5.59
M214-100-020 102 mm 20 m coil 102 118 10 30 612 5.59
M214-100-060 102 mm 60 m coil 102 118 10 30 612 5.59
M214-114 114 mm Per metre
M214-114-020 114 mm 20 m coil
M214-125 127 mm Per metre
M214-125-020 127 mm 20 m coil
M214-150 152 mm Per metre 152 171 10 30 912 10.09
M214-150-020 152 mm 20 m coil 152 171 10 30 912 10.09
M214-200 203 mm Per metre 203 224 10 30 1218 14.25
M214-200-012 203 mm 12 m coil 203 224 10 30 1218 14.25
M214-200-020 203 mm 20 m coil 203 224 10 30 1218 14.25
M214-250 254 mm Per metre
M214-300 305 mm Per metre 305 328 10 30 1830 25.31
M214-300-012 305 mm 12 m coil 305 328 10 30 1830 25.31
M214C-075 76 mm, Corrugated Per metre 76 89 10 30 456 3.40