#
Skip to contentMedium duty mandrel built rubber hose designed for the transfer of water in a wide variety of applications.
On request QuoteYou'll get pricing for this item in the quote you submit — for now, just add it to your cart.
| Product Code | Size | Diameter ID | Diameter OD | Working Pressure | Burst Pressure | Weight | Roll Length |
|---|---|---|---|---|---|---|---|
| D204-019 | 3/4″ | 19 | 28 | 150 | 450 | 0.5 | 20 | 60 |
| D204-025 | 1″ | 25 | 34 | 150 | 450 | 0.61 | 20 | 60 |
| D204-032 | 1 1/4″ | 32 | 42 | 150 | 450 | 0.85 | 20 | 60 |
| D204-038 | 1 1/2″ | 38 | 48 | 150 | 450 | 0.99 | 20 | 60 |
| D204-050 | 2″ | 51 | 61 | 150 | 450 | 1.39 | 20 | 60 |
| D204-063 | 2 1/2″ | 63 | 74 | 150 | 450 | 1.6 | 20 | 60 |
| D204-075 | 3″ | 76 | 89 | 150 | 450 | 2.4 | 20 | 60 |
| D204-088 | 3 1/2″ | 89 | 98 | 150 | 450 | 2.52 | 20 | 60 |
| D204-100 | 4″ | 102 | 114 | 150 | 450 | 3.1 | 20 | 60 |
| D204-114 | 4 1/2″ | 114 | 127 | 150 | 450 | 3.5 | 20 | 60 |
| D204-125 | 5″ | 127 | 140 | 150 | 450 | 4.2 | 20 | 60 |
| D204-150 | 6″ | 152 | 165 | 150 | 450 | 5 | 20 | 60 |
| D204-200 | 8″ | 204 | 214 | 150 | 450 | 7 | 20 |
| D204-250 | 10″ | 254 | 270 | 150 | 450 | 9 | 20 |
| D204-300 | 12″ | 305 | 323 | 150 | 450 | 13.2 | 20 |




Enter it to see your account's pricing across the site.