#
Skip to contentPolyurethane duct reinforced with an anti-shock rigid PVC spiral incorporating an external anti-static wire. Light and flexible this ducting is ideal for the suction and discharge of abrasive powders, fumes, shavings, vapours, dry foods and heavy duty industrial and abrasive use.
$0.00 – $179.06Price range: $0.00 through $179.06
| Product Code | Size | Diameter ID | Diameter OD | Weight | Roll Length | Bend Radius |
|---|---|---|---|---|---|---|
| J11-032 | 1 1/4″ | 32 | 37.2 | 0.23 | 20 | 35 |
| J11-040 | 1 1/2″ | 38 | 43.6 | 0.25 | 20 | 50 |
| J11-045 | 1 3/4″ | 45 | 50.8 | 0.31 | 20 | 65 |
| J11-050 | 2″ | 51 | 56.4 | 0.36 | 20 | 70 |
| J11-055 | 2 1/8″ | 55 | 61.8 | 0.43 | 20 | 75 |
| J11-063 | 2 1/2″ | 63 | 70.2 | 0.54 | 20 | 80 |
| J11-075 | 3″ | 76 | 84 | 0.63 | 20 | 100 |
| J11-090 | 3 1/2″ | 90 | 98.6 | 0.75 | 20 | 125 |
| J11-100 | 4″ | 102 | 111 | 0.83 | 20 | 140 |
| J11-125 | 5″ | 127 | 137.2 | 1.2 | 20 | 170 |
| J11-140 | 5 1/2″ | 140 | 151 | 1.4 | 20 | 180 |
| J11-150 | 6″ | 152 | 161.4 | 1.61 | 20 | 200 |
| J11-180 | 7″ | 180 | 193.4 | 2.1 | 20 | 250 |
| J11-200 | 8″ | 203 | 213.4 | 2.32 | 20 | 260 |
| J11-250 | 10″ | 254 | 265 | 2.65 | 20 | 300 |
| J11-300 | 12″ | 305 | 315 | 3.45 | 10 | 350 |




Enter it to see your account's pricing across the site.