#
Skip to contentA good quality fuel, oil and petroleum suction and delivery hose incorporating a steel wire helix for reinforcement and conductivity. Suitable for most petrol, fuel and oil suction and transfer situations in industry. Also a good heavy duty marine exhaust hose. Conforms to SAE J1527.
On request QuoteYou'll get pricing for this item in the quote you submit — for now, just add it to your cart.
| Product Code | Size | Diameter ID | Diameter OD | Working Pressure | Burst Pressure | Weight | Roll Length | Bend Radius |
|---|---|---|---|---|---|---|---|---|
| D404-019 | 3/4″ | 19 | 28 | 150 | 450 | 0.61 | 20 | 60 | 160 |
| D404-022 | 7/8″ | 22 | 31 | 150 | 450 | 0.73 | 20 | 60 | 190 |
| D404-025 | 1″ | 25 | 35 | 150 | 450 | 0.85 | 20 | 60 | 200 |
| D404-032 | 1 1/4″ | 32 | 42 | 150 | 450 | 1.05 | 20 | 60 | 256 |
| D404-038 | 1 1/2″ | 38 | 48 | 150 | 450 | 1.22 | 20 | 60 | 304 |
| D404-044 | 1 3/4″ | 44 | 56 | 150 | 450 | 1.65 | 20 | 60 | 362 |
| D404-050 | 2″ | 51 | 63 | 150 | 450 | 2.08 | 20 | 60 | 400 |
| D404-057 | 2 1/4″ | 57 | 70 | 150 | 450 | 2.34 | 20 | 60 | 456 |
| D404-063 | 2 1/2″ | 63 | 77 | 150 | 450 | 2.78 | 20 | 60 | 504 |
| D404-075 | 3″ | 76 | 89 | 150 | 450 | 2.54 | 20 | 60 | 608 |
| D404-088 | 3 1/2″ | 88 | 105 | 150 | 450 | 4.15 | 20 | 60 | 720 |
| D404-100 | 4″ | 102 | 118 | 150 | 450 | 5 | 20 | 60 | 816 |
| D404-114 | 4 1/2″ | 114 | 130 | 150 | 450 | 6.17 | 20 | 30 | 1368 |
| D404-125 | 5″ | 127 | 145 | 150 | 450 | 7.45 | 20 | 30 | 1500 |
| D404-150 | 6″ | 152 | 170 | 150 | 450 | 11.38 | 20 | 30 | 1824 |
| D404-200 | 8″ | 204 | 224 | 150 | 450 | 17.69 | 12 | 2000 |




Enter it to see your account's pricing across the site.