#
Skip to contentLight weight, flexible, hard-wall hose for water cooled diesel engine exhaust gas systems. Conforms to SAE J 2006:03 R2 – ISO 13363 ; 04 Type 2 CLASS B. LLOYD’s Register nr. 18/0005.
On request QuoteYou'll get pricing for this item in the quote you submit — for now, just add it to your cart.
| Product Code | Diameter ID | Diameter OD | Working Pressure | Burst Pressure | Weight | Roll Length | Bend Radius |
|---|---|---|---|---|---|---|---|
| D414-025 | 25 | 34 | 135 | 405 | 0.48 | 20 | 60 | 110 |
| D414-028 | 28 | 38 | 135 | 405 | 0.53 | 20 | 60 | 120 |
| D414-032 | 32 | 40 | 135 | 405 | 0.58 | 20 | 60 | 130 |
| D414-035 | 35 | 43 | 135 | 405 | 0.63 | 20 | 60 | 140 |
| D414-038 | 38 | 46 | 135 | 405 | 0.68 | 20 | 60 | 150 |
| D414-041 | 41 | 49 | 135 | 405 | 0.74 | 20 | 60 | 165 |
| D414-045 | 45 | 53 | 135 | 405 | 0.79 | 20 | 60 | 180 |
| D414-048 | 48 | 56 | 135 | 405 | 0.88 | 20 | 60 | 190 |
| D414-051 | 51 | 59 | 135 | 405 | 0.98 | 20 | 60 | 200 |
| D414-057 | 57 | 67 | 135 | 405 | 1.05 | 20 | 60 | 220 |
| D414-060 | 60 | 68 | 135 | 405 | 1.14 | 20 | 60 | 240 |
| D414-063 | 63 | 72 | 135 | 405 | 1.2 | 20 | 60 | 254 |
| D414-070 | 70 | 78 | 135 | 405 | 1.32 | 20 | 60 | 320 |
| D414-076 | 76 | 85 | 135 | 405 | 1.35 | 20 | 60 | 380 |
| D414-090 | 90 | 99 | 135 | 405 | 1.58 | 20 | 60 | 400 |
| D414-102 | 102 | 111 | 135 | 405 | 1.9 | 20 | 60 | 460 |
| D414-114 | 114 | 126 | 135 | 405 | 2.19 | 20 | 550 |
| D414-127 | 127 | 137 | 135 | 405 | 2.39 | 20 | 650 |
| D414-152 | 152 | 163 | 135 | 405 | 2.97 | 20 | 700 |
| D414-203 | 203 | 214 | 135 | 405 | 4.53 | 20 | 1200 |




Enter it to see your account's pricing across the site.