- Home
- Industrial
- PU Anti-Static Dry Food Grade Ducting
PU Anti-Static Dry Food Grade Ducting
Constructed from an antistatic compound to reduce risk from static shock and spark hazards and is rated as 10 Ohms/m2. Dry food grade rated and has excellent abrasion resistance. Translucent to enable sight of conveyance.
- QTY
Product Specifications
Product Code | Size | Diameter ID | Diameter OD | Working Pressure | Burst Pressure | Weight | Roll Length | Pack Quantity | Bend Radius | Weight (kg/each) |
---|---|---|---|---|---|---|---|---|---|---|
PUAS380 | 15" | 381 | 10 | 702 | ||||||
PUAS600 | 24" | 600 | 10 | 1220 | ||||||
PUAS560 | 22" | 559 | 10 | 1118 | ||||||
PUAS500 | 20" | 508 | 10 | 1016 | ||||||
PUAS090 | 3 1/2" | 89 | 10 | 178 | ||||||
PUAS040 | 1 1/2" | 39 | 10 | 80 | ||||||
PUAS180 | 7" | 178 | 10 | 356 | ||||||
PUAS230 | 9" | 229 | 10 | 458 | ||||||
PUAS460 | 18" | 457 | 10 | 914 | ||||||
PUAS300 | 12" | 305 | 10 | 610 | ||||||
PUAS350 | 14" | 356 | 10 | 712 | ||||||
PUAS200 | 8" | 203 | 10 | 406 | ||||||
PUAS050 | 2" | 51 | 10 | 102 | ||||||
PUAS100 | 4" | 102 | 10 | 204 | ||||||
PUAS125 | 5" | 127 | 10 | 254 | ||||||
PUAS250 | 10" | 254 | 10 | 508 | ||||||
PUAS400 | 16" | 406 | 10 | 812 | ||||||
PUAS063 | 2 1/2" | 63 | 10 | 126 | ||||||
PUAS150 | 6" | 152 | 10 | 304 | ||||||
PUAS114 | 4 1/2" | 114 | 10 | 228 | ||||||
PUAS075 | 3" | 76 | 10 | 152 |
Product Features
Label | Name | Value |
---|---|---|
Name | name |
PU Anti-Static Dry Food Grade Ducting |
Image URL | image_url |
https://45608971.fs1.hubspotusercontent-na1.net/hubfs/45608971/New%20Images/Duct_PUAS.jpg |
Description | description |
Constructed from an antistatic compound to reduce risk from static shock and spark hazards and is rated as 10 Ohms/m2. Dry food grade rated and has excellent abrasion resistance. Translucent to enable sight of conveyance. |
Max Quantity | quantity |
|
Product Feature 1 | product_feature_1 |
|
Product Feature 2 | product_feature_2 |
|
Product Feature 3 | product_feature_3 |
|
Price Aud | price_aud |
|
Product Id | product_id |
17698564181 |
Show on website | show_on_website |
{id=1, name='yes', order=0, label='Yes'} |
Product Type | product_type |
{id=4, name='Composite & Ducting', order=2, label='Composite & Ducting'} |
Product Brand | product_brand |
|
Product Industry | product_industry |
{id=7, name='Industrial', order=0, label='Industrial'} |
Meta Description | meta_description |
|
Parent Product ID | parent_product_id |
117541 |
Product Type Subcategories | product_type_subcategories |
{id=34, name='Flexible Ducting', order=33, label='Flexible Ducting'} |