- Home
- Industrial
- EOLO PU Anti Static Ducting
EOLO PU Anti Static Ducting
Polyurethane duct reinforced with an anti-shock rigid PVC spiral incorporating an external anti-static wire. Light and flexible this ducting is ideal for the suction and discharge of abrasive powders, fumes, shavings, vapours, dry foods and heavy duty industrial and abrasive use.
- QTY
Product Specifications
Product Code | Size | Diameter ID | Diameter OD | Working Pressure | Burst Pressure | Weight | Roll Length | Pack Quantity | Bend Radius | Weight (kg/each) |
---|---|---|---|---|---|---|---|---|---|---|
J11-250 | 10" | 254 | 265 | 2.65 | 20 | 300 | ||||
J11-050 | 2" | 51 | 56.4 | 0.36 | 20 | 70 | ||||
J11-045 | 1 3/4" | 45 | 50.8 | 0.31 | 20 | 65 | ||||
J11-200 | 8" | 203 | 213.4 | 2.32 | 20 | 260 | ||||
J11-032 | 1 1/4" | 32 | 37.2 | 0.23 | 20 | 35 | ||||
J11-100 | 4" | 102 | 111 | 0.83 | 20 | 140 | ||||
J11-150 | 6" | 152 | 161.4 | 1.61 | 20 | 200 | ||||
J11-040 | 1 1/2" | 38 | 43.6 | 0.25 | 20 | 50 | ||||
J11-055 | 2 1/8" | 55 | 61.8 | 0.43 | 20 | 75 | ||||
J11-140 | 5 1/2" | 140 | 151 | 1.4 | 20 | 180 | ||||
J11-300 | 12" | 305 | 315 | 3.45 | 10 | 350 | ||||
J11-090 | 3 1/2" | 90 | 98.6 | 0.75 | 20 | 125 | ||||
J11-075 | 3" | 76 | 84 | 0.63 | 20 | 100 | ||||
J11-125 | 5" | 127 | 137.2 | 1.2 | 20 | 170 | ||||
J11-063 | 2 1/2" | 63 | 70.2 | 0.54 | 20 | 80 | ||||
J11-180 | 7" | 180 | 193.4 | 2.1 | 20 | 250 |
Product Features
Related Products
Label | Name | Value |
---|---|---|
Name | name |
EOLO PU Anti Static Ducting |
Image URL | image_url |
https://45608971.fs1.hubspotusercontent-na1.net/hubfs/45608971/New%20Images/J11a.jpg |
Description | description |
Polyurethane duct reinforced with an anti-shock rigid PVC spiral incorporating an external anti-static wire. Light and flexible this ducting is ideal for the suction and discharge of abrasive powders, fumes, shavings, vapours, dry foods and heavy duty industrial and abrasive use. |
Max Quantity | quantity |
|
Product Feature 1 | product_feature_1 |
|
Product Feature 2 | product_feature_2 |
|
Product Feature 3 | product_feature_3 |
|
Price Aud | price_aud |
|
Product Id | product_id |
17710195014 |
Show on website | show_on_website |
{id=1, name='yes', order=0, label='Yes'} |
Product Type | product_type |
{id=4, name='Composite & Ducting', order=2, label='Composite & Ducting'} |
Product Brand | product_brand |
|
Product Industry | product_industry |
{id=7, name='Industrial', order=0, label='Industrial'} |
Meta Description | meta_description |
|
Parent Product ID | parent_product_id |
116401 |
Product Type Subcategories | product_type_subcategories |
{id=34, name='Flexible Ducting', order=33, label='Flexible Ducting'} |