- Home
- Industrial
- Nylon Reducing Bush
Nylon Reducing Bush
BSP Male x Female Reducing Bush Fibre Nylon
- QTY
Product Specifications
Product Code | Size | Diameter ID | Diameter OD | Working Pressure | Burst Pressure | Weight | Roll Length | Pack Quantity | Bend Radius | Weight (kg/each) |
---|---|---|---|---|---|---|---|---|---|---|
FNRB03225 | 1 1/4" x 1" | 150 | 1 | |||||||
FNRB02012 | 3/4" x 1/2" | 150 | 1 | |||||||
FNRB08050 | 3" x 2" | 150 | 1 | |||||||
FNRB06550 | 2 1/2" x 2" | 150 | 1 | |||||||
FNRB04012 | 1 1/2" x 1/2" | 150 | 1 | |||||||
FNRB05020 | 2" x 3/4" | 150 | 1 | |||||||
FNRB04020 | 1 1/2" x 3/4" | 150 | 1 | |||||||
FNRB01203 | 1/2" x 1/8" | 150 | 1 | |||||||
FNRB05040 | 2" x 1 1/2" | 150 | 1 | |||||||
FNRB04032 | 1 1/2" x 1 1/4" | 150 | 1 | |||||||
FNRB08065 | 3" x 2 1/2" | 150 | 1 | |||||||
FNRB05032 | 2" x 1 1/4" | 150 | 1 | |||||||
FNRB02510 | 1" x 3/8" | 150 | 1 | |||||||
FNRB10080 | 4" x 3" | 150 | 1 | |||||||
FNRB10065 | 4" x 2 1/2" | 150 | 1 | |||||||
FNRB02520 | 1" x 3/4" | 150 | 1 | |||||||
FNRB04025 | 1 1/2" x 1" | 150 | 1 | |||||||
FNRB05025 | 2" x 1" | 150 | 1 | |||||||
FNRB08040 | 3" x 1 1/2" | 150 | 1 | |||||||
FNRB06532 | 2 1/2" x 1 1/4" | 150 | 1 | |||||||
FNRB02512 | 1" x 1/2" | 150 | 1 | |||||||
FNRB01210 | 1/2" x 3/8" | 150 | 1 | |||||||
FNRB06540 | 2 1/2" x 1 1/2" | 150 | 1 | |||||||
FNRB01206 | 1/2" x 1/4" | 150 | 1 | |||||||
FNRB05012 | 2" x 1/2" | 150 | 1 | |||||||
FNRB02006 | 3/4" x 1/4" | 150 | 1 | |||||||
FNRB03220 | 1 1/4" x 3/4" | 150 | 1 | |||||||
FNRB02010 | 3/4" x 3/8" | 150 | 1 | |||||||
FNRB03212 | 1 1/4" x 1/2" | 150 | 1 | |||||||
FNRB10050 | 4" x 2" | 150 | 1 | |||||||
FNRB02506 | 1" x 1/4" | 150 | 1 |
Product Features
Label | Name | Value |
---|---|---|
Name | name |
Nylon Reducing Bush |
Image URL | image_url |
https://45608971.fs1.hubspotusercontent-na1.net/hubfs/45608971/New%20Images/FNRB_1.jpg |
Description | description |
BSP Male x Female Reducing Bush Fibre Nylon |
Max Quantity | quantity |
|
Product Feature 1 | product_feature_1 |
|
Product Feature 2 | product_feature_2 |
|
Product Feature 3 | product_feature_3 |
|
Price Aud | price_aud |
|
Product Id | product_id |
17729146687 |
Show on website | show_on_website |
{id=1, name='yes', order=0, label='Yes'} |
Product Type | product_type |
{id=6, name='Fittings', order=5, label='Fittings'} |
Product Brand | product_brand |
|
Product Industry | product_industry |
{id=7, name='Industrial', order=0, label='Industrial'} |
Meta Description | meta_description |
|
Parent Product ID | parent_product_id |
91801 |
Product Type Subcategories | product_type_subcategories |
{id=17, name='Fibre Nylon Screwed Fittings', order=16, label='Fibre Nylon Screwed Fittings'} |