- Home
- Mineflat
Mineflat
Based on field tests, Mineflat delivers more airflow for a given length of ducting due to a lower leakage coefficient because of the patented stitch-weld process. Mineflat is colour coded based on the diameter of the duct to easily identify sizing. All sizes manufactured in 5, 10 and 20 metre lengths with some also manufactured in 50 metres. Joining mechanism is the skirt connecting method consisting of eyelets and a skirt, enabling connection with Mineflex.
- QTY
Product Specifications
Product Code | Size | Diameter ID | Diameter OD | Working Pressure | Burst Pressure | Weight | Roll Length | Pack Quantity | Bend Radius | Weight (kg/each) |
---|---|---|---|---|---|---|---|---|---|---|
MINF500 | 20" | 508 | 5/10/2020 | |||||||
MINF1200 | 48" | 1220 | 5-10-20-50 | |||||||
MINF350 | 14" | 355 | 5/10/2020 | |||||||
MINF1000 | 42" | 1067 | 5-10-20-50 | |||||||
MINF400 | 16" | 406 | 5/10/2020 | |||||||
MINF800 | 32" | 810 | 5/10/2020 | |||||||
MINF600 | 24" | 610 | 5/10/2020 | |||||||
MINF700 | 28" | 710 | 5/10/2020 | |||||||
MINF900 | 36" | 910 | 5-10-20-50 | |||||||
MINF1400 | 55" | 1400 | 5-10-20-50 | |||||||
MINF300 | 12" | 300 | 5/10/2020 | |||||||
MINF457 | 18" | 457 | 5/10/2020 |
Product Features
Label | Name | Value |
---|---|---|
Name | name |
Mineflat |
Image URL | image_url |
https://45608971.fs1.hubspotusercontent-na1.net/hubfs/45608971/New%20Images/Duct_Mineflat.jpg |
Description | description |
Based on field tests, Mineflat delivers more airflow for a given length of ducting due to a lower leakage coefficient because of the patented stitch-weld process. Mineflat is colour coded based on the diameter of the duct to easily identify sizing. All sizes manufactured in 5, 10 and 20 metre lengths with some also manufactured in 50 metres. Joining mechanism is the skirt connecting method consisting of eyelets and a skirt, enabling connection with Mineflex. |
Max Quantity | quantity |
|
Product Feature 1 | product_feature_1 |
|
Product Feature 2 | product_feature_2 |
|
Product Feature 3 | product_feature_3 |
|
Price Aud | price_aud |
|
Product Id | product_id |
17713536654 |
Show on website | show_on_website |
{id=1, name='yes', order=0, label='Yes'} |
Product Type | product_type |
{id=4, name='Composite & Ducting', order=2, label='Composite & Ducting'} |
Product Brand | product_brand |
|
Product Industry | product_industry |
|
Meta Description | meta_description |
|
Parent Product ID | parent_product_id |
119131 |
Product Type Subcategories | product_type_subcategories |
{id=34, name='Flexible Ducting', order=33, label='Flexible Ducting'} |