- Home
- Flexflow Ducting
Flexflow Ducting
Flexflow is constructed from neoprene rubber coated polyester fabric and reinforced with a spring wire helix. Recommended for heavy duty and higher temp applications.
- QTY
Product Specifications
| Product Code | Size | Diameter ID | Diameter OD | Working Pressure | Burst Pressure | Weight | Roll Length | Pack Quantity | Bend Radius | Weight (kg/each) |
|---|---|---|---|---|---|---|---|---|---|---|
| FLE040 | 1 1/2" | 39 | 10 | 80 | ||||||
| FLE063 | 2 1/2" | 63 | 10 | 126 | ||||||
| FLE460 | 18" | 457 | 5 | 914 | ||||||
| FLE090 | 3 1/2" | 89 | 10 | 178 | ||||||
| FLE350 | 14" | 356 | 5 | 712 | ||||||
| FLE125 | 5" | 127 | 10 | 254 | ||||||
| FLE250 | 10" | 254 | 5 | 508 | ||||||
| FLE200 | 8" | 203 | 5 | 406 | ||||||
| FLE180 | 7" | 178 | 5 | 356 | ||||||
| FLE280 | 11" | 280 | 5 | 560 | ||||||
| FLE114 | 4 1/2" | 114 | 10 | 228 | ||||||
| FLE380 | 15" | 381 | 5 | 762 | ||||||
| FLE083 | 3 1/4" | 73 | 10 | 166 | ||||||
| FLE057 | 2 1/4" | 57 | 10 | 114 | ||||||
| FLE050 | 2" | 51 | 10 | 102 | ||||||
| FLE075 | 3" | 76 | 10 | 152 | ||||||
| FLE400 | 16" | 406 | 5 | 812 | ||||||
| FLE100 | 4" | 102 | 10 | 204 | ||||||
| FLE300 | 12" | 305 | 5 | 610 | ||||||
| FLE150 | 6" | 152 | 10 | 304 | ||||||
| FLE230 | 9" | 229 | 5 | 458 |
Product Features
| Label | Name | Value |
|---|---|---|
| Name | name |
Flexflow Ducting |
| Image URL | image_url |
https://45608971.fs1.hubspotusercontent-na1.net/hubfs/45608971/New%20Images/Duct_Flexflo.jpg |
| Description | description |
Flexflow is constructed from neoprene rubber coated polyester fabric and reinforced with a spring wire helix. Recommended for heavy duty and higher temp applications. |
| Product Id | product_id |
17690603593 |
| Product Type | product_type |
{id=4, name='composite_ducting', order=2, label='Composite & Ducting'} |
| Product Type Subcategories | product_type_subcategories |
{id=34, name='flexible_ducting', order=33, label='Flexible Ducting'} |
| Product Brand | product_brand |
|
| Product Industry | product_industry |
[{id=7, name='hardware_industrial', order=0, label='Hardware & Industrial'}] |
| Parent Product ID | parent_product_id |
118321 |
| Show on website | show_on_website |
{id=1, name='yes', order=0, label='Yes'} |
| Max Quantity | quantity |
|
| Product Feature 1 | product_feature_1 |
|
| Product Feature 2 | product_feature_2 |
|
| Product Feature 3 | product_feature_3 |
|
| Price Aud | price_aud |
|
| Meta Description | meta_description |