- Home
- Industrial
- Brass Hex Nipple
Brass Hex Nipple
Brass BSP Male x Male Hex Nipple
- QTY
Product Specifications
Product Code | Size | Diameter ID | Diameter OD | Working Pressure | Burst Pressure | Weight | Roll Length | Pack Quantity | Bend Radius | Weight (kg/each) |
---|---|---|---|---|---|---|---|---|---|---|
BRHN065 | 2 1/2" | 150 | 1 | |||||||
BRHN100 | 4" | 150 | 1 | |||||||
BRHN006 | 1/4" | 150 | 1 | |||||||
BRHN012 | 1/2" | 150 | 1 | |||||||
BRHN003 | 1/8" | 150 | 1 | |||||||
BRHN050 | 2" | 150 | 1 | |||||||
BRHN025 | 1" | 150 | 1 | |||||||
BRHN032 | 1 1/4" | 150 | 1 | |||||||
BRHN038 | 1 1/2" | 150 | 1 | |||||||
BRHN019 | 3/4" | 150 | 1 | |||||||
BRHN010 | 3/8" | 150 | 1 | |||||||
BRHN080 | 3" | 150 | 1 |
Product Features
Related Products
Label | Name | Value |
---|---|---|
Name | name |
Brass Hex Nipple |
Image URL | image_url |
https://45608971.fs1.hubspotusercontent-na1.net/hubfs/45608971/New%20Images/BRHN01.jpg |
Description | description |
Brass BSP Male x Male Hex Nipple |
Max Quantity | quantity |
|
Product Feature 1 | product_feature_1 |
|
Product Feature 2 | product_feature_2 |
|
Product Feature 3 | product_feature_3 |
|
Price Aud | price_aud |
|
Product Id | product_id |
17703871661 |
Show on website | show_on_website |
{id=1, name='yes', order=0, label='Yes'} |
Product Type | product_type |
{id=6, name='Fittings', order=5, label='Fittings'} |
Product Brand | product_brand |
|
Product Industry | product_industry |
{id=7, name='Industrial', order=0, label='Industrial'} |
Meta Description | meta_description |
|
Parent Product ID | parent_product_id |
83041 |
Product Type Subcategories | product_type_subcategories |
{id=14, name='Brass Screwed Fittings', order=13, label='Brass Screwed Fittings'} |