- Home
- Industrial
- Buttweld Elbow LR 90
Buttweld Elbow LR 90
Buttweld Long Radius 90 degree Elbow. STD ASTM A234 WPB ANSI B16.9
- QTY
Product Specifications
Product Code | Size | Diameter ID | Diameter OD | Working Pressure | Burst Pressure | Weight | Roll Length | Pack Quantity | Bend Radius | Weight (kg/each) |
---|---|---|---|---|---|---|---|---|---|---|
BWELR040 | 1 1/2" | 1 | 0.4 | |||||||
BWELR200 | 8" | 1 | 20.1 | |||||||
BWELR025 | 1" | 1 | 0.15 | |||||||
BWELR032 | 1 1/4" | 1 | 0.16 | |||||||
BWELR020 | 3/4" | 1 | 0.08 | |||||||
BWELR500 | 20" | 1 | 140 | |||||||
BWELR065 | 2 1/2" | 1 | 1.3 | |||||||
BWELR250 | 10" | 1 | 36 | |||||||
BWELR450 | 18" | 1 | 113 | |||||||
BWELR400 | 16" | 1 | 89 | |||||||
BWELR125 | 5" | 1 | 6.5 | |||||||
BWELR150 | 6" | 1 | 10.1 | |||||||
BWELR600 | 24" | 1 | 202 | |||||||
BWELR100 | 4" | 1 | 3.8 | |||||||
BWELR300 | 12" | 1 | 53 | |||||||
BWELR350 | 14" | 1 | 68 | |||||||
BWELR012 | 1/2" | 1 | 0.08 | |||||||
BWELR050 | 2" | 1 | 0.7 | |||||||
BWELR080 | 3" | 1 | 2 |
Product Features
Label | Name | Value |
---|---|---|
Name | name |
Buttweld Elbow LR 90 |
Image URL | image_url |
https://45608971.fs1.hubspotusercontent-na1.net/hubfs/45608971/New%20Images/BWELR.jpg |
Description | description |
Buttweld Long Radius 90 degree Elbow. STD ASTM A234 WPB ANSI B16.9 |
Max Quantity | quantity |
|
Product Feature 1 | product_feature_1 |
|
Product Feature 2 | product_feature_2 |
|
Product Feature 3 | product_feature_3 |
|
Price Aud | price_aud |
|
Product Id | product_id |
17728991284 |
Show on website | show_on_website |
{id=1, name='yes', order=0, label='Yes'} |
Product Type | product_type |
{id=6, name='Fittings', order=5, label='Fittings'} |
Product Brand | product_brand |
|
Product Industry | product_industry |
{id=7, name='Industrial', order=0, label='Industrial'} |
Meta Description | meta_description |
|
Parent Product ID | parent_product_id |
102631 |
Product Type Subcategories | product_type_subcategories |
{id=20, name='Butt Weld', order=19, label='Butt Weld'} |