- Home
- Stainless Steel Lumpend
Stainless Steel Lumpend
BSP Male X Hosetail S/S Reducing Lumpend
- QTY
Product Specifications
| Product Code | Size | Diameter ID | Diameter OD | Working Pressure | Burst Pressure | Weight | Roll Length | Pack Quantity | Bend Radius | Weight (kg/each) |
|---|---|---|---|---|---|---|---|---|---|---|
| SSLE3832 | 1 1/2" x 1 1/4" | 150 | 1 | 0.27 | ||||||
| SSLE1219 | 1/2" x 3/4" | 150 | 1 | 0.06 | ||||||
| SSLE0306 | 1/8" x 1/4" | 150 | 1 | 0.02 | ||||||
| SSLE010 | 3/8" | 150 | 1 | 0.04 | ||||||
| SSLE0610 | 1/4" x 3/8" | 150 | 1 | 0.03 | ||||||
| SSLE10050 | 4" x 2" | 150 | 1 | 2 | ||||||
| SSLE1912 | 3/4" x 1/2" | 150 | 1 | 0.07 | ||||||
| SSLE3225 | 1 1/4" x 1" | 150 | 1 | 0.19 | ||||||
| SSLE5032 | 2" x 1 1/4" | 150 | 1 | 0.4 | ||||||
| SSLE1208 | 1/2" x 5/16" | 150 | 1 | 0.05 | ||||||
| SSLE065 | 2 1/2" | 150 | 1 | 0.83 | ||||||
| SSLE025 | 1" | 150 | 1 | 0.14 | ||||||
| SSLE1008 | 3/8" x 5/16" | 150 | 1 | 0.04 | ||||||
| SSLE6580 | 2 1/2" x 3" | 150 | 1 | 0.86 | ||||||
| SSLE2512 | 1" x 1/2" | 150 | 1 | 0.1 | ||||||
| SSLE2516 | 1" x 5/8" | 150 | 1 | 0.1 | ||||||
| SSLE6550 | 2 1/2" x 2" | 150 | 1 | 0.8 | ||||||
| SSLE1012 | 3/8" x 1/2" | 150 | 1 | 0.04 | ||||||
| SSLE032 | 1 1/4" | 150 | 1 | 0.21 | ||||||
| SSLE050 | 2" | 150 | 1 | 0.42 | ||||||
| SSLE1206 | 1/2" x 1/4" | 150 | 1 | 0.05 | ||||||
| SSLE5038 | 2" x 1 1/2" | 150 | 1 | 0.4 | ||||||
| SSLE2532 | 1" x 1 1/4" | 150 | 1 | 0.15 | ||||||
| SSLE1916 | 3/4" x 5/8" | 150 | 1 | 0.08 | ||||||
| SSLE8065 | 3" x 2 1/2" | 150 | 1 | 0.85 | ||||||
| SSLE0612 | 1/4" x 1/2" | 150 | 1 | 0.03 | ||||||
| SSLE012 | 1/2" | 150 | 1 | 0.05 | ||||||
| SSLE100 | 4" | 150 | 1 | 2.32 | ||||||
| SSLE1216 | 1/2" x 5/8" | 150 | 1 | 0.06 | ||||||
| SSLE3850 | 1 1/2" x 2" | 150 | 1 | 0.3 | ||||||
| SSLE3825 | 1 1/2" x 1" | 150 | 1 | 0.25 | ||||||
| SSLE1225 | 1/2" x 1" | 150 | 1 | 0.06 | ||||||
| SSLE10080 | 4" x 3" | 150 | 1 | 2.2 | ||||||
| SSLE0308 | 1/8" x 5/16" | 150 | 1 | 0.02 | ||||||
| SSLE006 | 1/4" | 150 | 1 | 0.02 | ||||||
| SSLE003 | 1/8" | 150 | 1 | 0.01 | ||||||
| SSLE0608 | 1/4" x 5/16" | 150 | 1 | 0.03 | ||||||
| SSLE10065 | 4" x 2 1/2" | 150 | 1 | 2.1 | ||||||
| SSLE1910 | 3/4" x 3/8" | 150 | 1 | 0.07 | ||||||
| SSLE3238 | 1 1/4" x 1 1/2" | 150 | 1 | 0.22 | ||||||
| SSLE5025 | 2" x 1" | 150 | 1 | 0.38 | ||||||
| SSLE1210 | 1/2" x 3/8" | 150 | 1 | 0.5 | ||||||
| SSLE080 | 3" | 150 | 1 | 0.87 | ||||||
| SSLE019 | 3/4" | 150 | 1 | 0.09 | ||||||
| SSLE1006 | 3/8" x 1/4" | 150 | 1 | 0.04 | ||||||
| SSLE8050 | 3" x 2" | 150 | 1 | 0.8 | ||||||
| SSLE1925 | 3/4" x 1" | 150 | 1 | 0.09 | ||||||
| SSLE2519 | 1" x 3/4" | 150 | 1 | 0.12 | ||||||
| SSLE5065 | 2" x 2 1/2" | 150 | 1 | 0.45 | ||||||
| SSLE1016 | 3/8" x 5/8" | 150 | 1 | 0.04 | ||||||
| SSLE038 | 1 1/2" | 150 | 1 | 0.27 |
Product Features
| Label | Name | Value |
|---|---|---|
| Name | name |
Stainless Steel Lumpend |
| Image URL | image_url |
https://45608971.fs1.hubspotusercontent-na1.net/hubfs/45608971/New%20Images/SSLE002.jpg |
| Description | description |
BSP Male X Hosetail S/S Reducing Lumpend |
| Product Id | product_id |
17725230748 |
| Product Type | product_type |
{id=6, name='fittings', order=5, label='Fittings'} |
| Product Type Subcategories | product_type_subcategories |
{id=15, name='stainless_steel_screwed_fittings', order=14, label='Stainless Steel Screwed Fittings'} |
| Product Brand | product_brand |
|
| Product Industry | product_industry |
[{id=7, name='hardware_industrial', order=0, label='Hardware & Industrial'}] |
| Parent Product ID | parent_product_id |
124011 |
| Show on website | show_on_website |
{id=1, name='yes', order=0, label='Yes'} |
| Max Quantity | quantity |
|
| Product Feature 1 | product_feature_1 |
|
| Product Feature 2 | product_feature_2 |
|
| Product Feature 3 | product_feature_3 |
|
| Price Aud | price_aud |
|
| Meta Description | meta_description |