- Home
- Industrial
- Stainless Reducing Socket
Stainless Reducing Socket
BSP Female x Female 316 Stainless Steel Reducing Socket
- QTY
Product Specifications
Product Code | Size | Diameter ID | Diameter OD | Working Pressure | Burst Pressure | Weight | Roll Length | Pack Quantity | Bend Radius | Weight (kg/each) |
---|---|---|---|---|---|---|---|---|---|---|
SSRS1910 | 3/4" x 3/8" | 150 | 1 | 0.07 | ||||||
SSRS5025 | 2" x 1" | 150 | 1 | 0.28 | ||||||
SSRS1912 | 3/4" x 1/2" | 150 | 1 | 0.07 | ||||||
SSRS5019 | 2" x 3/4" | 150 | 1 | 0.3 | ||||||
SSRS6538 | 2 1/2" x 1 1/2" | 150 | 1 | 0.46 | ||||||
SSRS2512 | 1" x 1/2" | 150 | 1 | 0.09 | ||||||
SSRS10080 | 4" x 3" | 150 | 1 | 1.3 | ||||||
SSRS3812 | 1 1/2" x 1/2" | 150 | 1 | 0.24 | ||||||
SSRS3832 | 1 1/2" x 1 1/4" | 150 | 1 | 0.24 | ||||||
SSRS10050 | 4" x 2" | 150 | 1 | 1.7 | ||||||
SSRS1006 | 3/8" x 1/4" | 150 | 1 | 0.03 | ||||||
SSRS8065 | 3" x 2 1/2" | 150 | 1 | 0.73 | ||||||
SSRS1203 | 1/2" x 1/8" | 150 | 1 | 0.06 | ||||||
SSRS8038 | 3" x 1 1/2" | 150 | 1 | 0.73 | ||||||
SSRS2510 | 1" x 3/8" | 150 | 1 | 0.12 | ||||||
SSRS1003 | 3/8" x 1/8" | 150 | 1 | 0.03 | ||||||
SSRS3219 | 1 1/4" x 3/4" | 150 | 1 | 0.16 | ||||||
SSRS0603 | 1/4" x 1/8" | 150 | 1 | 0.01 | ||||||
SSRS3212 | 1 1/4" x 1/2" | 150 | 1 | 0.25 | ||||||
SSRS3225 | 1 1/4" x 1" | 150 | 1 | 0.18 | ||||||
SSRS1210 | 1/2" x 3/8" | 150 | 1 | 0.04 | ||||||
SSRS3819 | 1 1/2" x 3/4" | 150 | 1 | 0.22 | ||||||
SSRS5012 | 2" x 1/2" | 150 | 1 | 0.3 | ||||||
SSRS10065 | 4" x 2 1/2" | 150 | 1 | 1.5 | ||||||
SSRS8050 | 3" x 2" | 150 | 1 | 0.8 | ||||||
SSRS1906 | 3/4" x 1/4" | 150 | 1 | 0.07 | ||||||
SSRS2519 | 1" x 3/4" | 150 | 1 | 0.11 | ||||||
SSRS5032 | 2" x 1 1/4" | 150 | 1 | 0.28 | ||||||
SSRS3825 | 1 1/2" x 1" | 150 | 1 | 0.19 | ||||||
SSRS6550 | 2 1/2" x 2" | 150 | 1 | 0.5 | ||||||
SSRS5038 | 2" x 1 1/2" | 150 | 1 | 0.29 | ||||||
SSRS2506 | 1" x 1/4" | 150 | 1 | 0.12 | ||||||
SSRS1206 | 1/2" x 1/4" | 150 | 1 | 0.06 |
Product Features
Related Products
Label | Name | Value |
---|---|---|
Name | name |
Stainless Reducing Socket |
Image URL | image_url |
https://45608971.fs1.hubspotusercontent-na1.net/hubfs/45608971/New%20Images/SSRS.jpg |
Description | description |
BSP Female x Female 316 Stainless Steel Reducing Socket |
Max Quantity | quantity |
|
Product Feature 1 | product_feature_1 |
|
Product Feature 2 | product_feature_2 |
|
Product Feature 3 | product_feature_3 |
|
Price Aud | price_aud |
|
Product Id | product_id |
17708806826 |
Show on website | show_on_website |
{id=1, name='yes', order=0, label='Yes'} |
Product Type | product_type |
{id=6, name='Fittings', order=5, label='Fittings'} |
Product Brand | product_brand |
|
Product Industry | product_industry |
{id=7, name='Industrial', order=0, label='Industrial'} |
Meta Description | meta_description |
|
Parent Product ID | parent_product_id |
86261 |
Product Type Subcategories | product_type_subcategories |
{id=15, name='Stainless Steel Screwed Fittings', order=14, label='Stainless Steel Screwed Fittings'} |