- Home
- Industrial
- Stainless Reducing Nipple
Stainless Reducing Nipple
Male BSP x Male BSP 316 Stainless Steel Reducing Nipple
- QTY
Product Specifications
Product Code | Size | Diameter ID | Diameter OD | Working Pressure | Burst Pressure | Weight | Roll Length | Pack Quantity | Bend Radius | Weight (kg/each) |
---|---|---|---|---|---|---|---|---|---|---|
SSRN3812 | 1 1/2" x 1/2" | 150 | 1 | 0.2 | ||||||
SSRN1006 | 3/8" x 1/4" | 150 | 1 | 0.02 | ||||||
SSRN5019 | 2" x 3/4" | 150 | 1 | 0.4 | ||||||
SSRN1210 | 1/2" x 3/8" | 150 | 1 | 0.03 | ||||||
SSRN2520 | 1" x 3/4" | 150 | 1 | 0.1 | ||||||
SSRN5038 | 2" x 1 1/2" | 150 | 1 | 0.3 | ||||||
SSRN6550 | 2 1/2" x 2" | 150 | 1 | 0.6 | ||||||
SSRN5032 | 2" x 1 1/4" | 150 | 1 | 0.3 | ||||||
SSRN3825 | 1 1/2" x 1" | 150 | 1 | 0.2 | ||||||
SSRN5012 | 2" x 1/2" | 150 | 1 | 0.4 | ||||||
SSRN10080 | 4" x 3" | 150 | 1 | 1.6 | ||||||
SSRN1203 | 1/2" x 1/8" | 150 | 1 | 0.03 | ||||||
SSRN1910 | 3/4" x 3/8" | 150 | 1 | 0.1 | ||||||
SSRN1206 | 1/2" x 1/4" | 150 | 1 | 0.03 | ||||||
SSRN8065 | 3" x 2 1/2" | 150 | 1 | 1.1 | ||||||
SSRN1906 | 3/4" x 1/4" | 150 | 1 | 0.1 | ||||||
SSRN8050 | 3" x 2" | 150 | 1 | 0.9 | ||||||
SSRN3819 | 1 1/2" x 3/4" | 150 | 1 | 0.2 | ||||||
SSRN1003 | 3/8" x 1/8" | 150 | 1 | 0.02 | ||||||
SSRN5025 | 2" x 1" | 150 | 1 | 0.3 | ||||||
SSRN2512 | 1" x 1/2" | 150 | 1 | 0.1 | ||||||
SSRN0603 | 1/4" x 1/8" | 150 | 1 | 0.02 | ||||||
SSRN10050 | 4" x 2" | 150 | 1 | 2 | ||||||
SSRN8038 | 3" x 1 1/2" | 150 | 1 | 1 | ||||||
SSRN2510 | 1" x 3/8" | 150 | 1 | 0.1 | ||||||
SSRN1912 | 3/4" x 1/2" | 150 | 1 | 0.1 | ||||||
SSRN3225 | 1 1/4" x 1" | 150 | 1 | 0.2 | ||||||
SSRN3212 | 1 1/4" x 1/2" | 150 | 1 | 0.2 | ||||||
SSRN6540 | 2 1/2" x 1 1/2" | 150 | 1 | 0.3 | ||||||
SSRN3832 | 1 1/2" x 1 1/4" | 150 | 1 | 0.2 | ||||||
SSRN10065 | 4" x 2 1/2" | 150 | 1 | 1.8 | ||||||
SSRN3219 | 1 1/4" x 3/4" | 150 | 1 | 0.2 |
Product Features
Related Products
Label | Name | Value |
---|---|---|
Name | name |
Stainless Reducing Nipple |
Image URL | image_url |
https://45608971.fs1.hubspotusercontent-na1.net/hubfs/45608971/New%20Images/SSRN01.jpg |
Description | description |
Male BSP x Male BSP 316 Stainless Steel Reducing Nipple |
Max Quantity | quantity |
|
Product Feature 1 | product_feature_1 |
|
Product Feature 2 | product_feature_2 |
|
Product Feature 3 | product_feature_3 |
|
Price Aud | price_aud |
|
Product Id | product_id |
17689431677 |
Show on website | show_on_website |
{id=1, name='yes', order=0, label='Yes'} |
Product Type | product_type |
{id=6, name='Fittings', order=5, label='Fittings'} |
Product Brand | product_brand |
|
Product Industry | product_industry |
{id=7, name='Industrial', order=0, label='Industrial'} |
Meta Description | meta_description |
|
Parent Product ID | parent_product_id |
85781 |
Product Type Subcategories | product_type_subcategories |
{id=15, name='Stainless Steel Screwed Fittings', order=14, label='Stainless Steel Screwed Fittings'} |