- Home
- Stainless Reducing Bush
Stainless Reducing Bush
Male BSP x Female BSP 316 Stainless Steel Reducing Bush
- QTY
Product Specifications
| Product Code | Size | Diameter ID | Diameter OD | Working Pressure | Burst Pressure | Weight | Roll Length | Pack Quantity | Bend Radius | Weight (kg/each) |
|---|---|---|---|---|---|---|---|---|---|---|
| SSRB0603 | 1/4" x 1/8" | 150 | 1 | 0.01 | ||||||
| SSRB1906 | 3/4" x 1/4" | 150 | 1 | 0.06 | ||||||
| SSRB2519 | 1" x 3/4" | 150 | 1 | 0.07 | ||||||
| SSRB3825 | 1 1/2" x 1" | 150 | 1 | 0.18 | ||||||
| SSRB5038 | 2" x 1 1/2" | 150 | 1 | 0.24 | ||||||
| SSRB8065 | 3" x 2 1/2" | 150 | 1 | 0.71 | ||||||
| SSRB150125 | 6" x 5" | 150 | 1 | 2.1 | ||||||
| SSRB150100 | 6" x 4" | 150 | 1 | 2.3 | ||||||
| SSRB8050 | 3" x 2" | 150 | 1 | 0.85 | ||||||
| SSRB5032 | 2" x 1 1/4" | 150 | 1 | 0.3 | ||||||
| SSRB3819 | 1 1/2" x 3/4" | 150 | 1 | 0.2 | ||||||
| SSRB2512 | 1" x 1/2" | 150 | 1 | 0.09 | ||||||
| SSRB1210 | 1/2" x 3/8" | 150 | 1 | 0.03 | ||||||
| SSRB1003 | 3/8" x 1/8" | 150 | 1 | 0.03 | ||||||
| SSRB1910 | 3/4" x 3/8" | 150 | 1 | 0.03 | ||||||
| SSRB3212 | 1 1/4" x 1/2" | 150 | 1 | 0.17 | ||||||
| SSRB3832 | 1 1/2" x 1 1/4" | 150 | 1 | 0.12 | ||||||
| SSRB6532 | 2 1/2" x 1 1/4" | 150 | 1 | 0.63 | ||||||
| SSRB10050 | 4" x 2" | 150 | 1 | 1.62 | ||||||
| SSRB125100 | 5" x 4" | 150 | 1 | 2.1 | ||||||
| SSRB8038 | 3" x 1 1/2" | 150 | 1 | 0.97 | ||||||
| SSRB5025 | 2" x 1" | 150 | 1 | 0.35 | ||||||
| SSRB3812 | 1 1/2" x 1/2" | 150 | 1 | 0.22 | ||||||
| SSRB2510 | 1" x 3/8" | 150 | 1 | 0.09 | ||||||
| SSRB1206 | 1/2" x 1/4" | 150 | 1 | 0.03 | ||||||
| SSRB1006 | 3/8" x 1/4" | 150 | 1 | 0.02 | ||||||
| SSRB1912 | 3/4" x 1/2" | 150 | 1 | 0.06 | ||||||
| SSRB3219 | 1 1/4" x 3/4" | 150 | 1 | 0.14 | ||||||
| SSRB5012 | 2" x 1/2" | 150 | 1 | 0.43 | ||||||
| SSRB6538 | 2 1/2" x 1 1/2" | 150 | 1 | 0.6 | ||||||
| SSRB10065 | 4" x 2 1/2" | 150 | 1 | 1.35 | ||||||
| SSRB10080 | 4" x 3" | 150 | 1 | 1.28 | ||||||
| SSRB6550 | 2 1/2" x 2" | 150 | 1 | 0.49 | ||||||
| SSRB5019 | 2" x 3/4" | 150 | 1 | 0.41 | ||||||
| SSRB3225 | 1 1/4" x 1" | 150 | 1 | 0.11 | ||||||
| SSRB2506 | 1" x 1/4" | 150 | 1 | 0.09 | ||||||
| SSRB1203 | 1/2" x 1/8" | 150 | 1 | 0.03 |
Product Features
| Label | Name | Value |
|---|---|---|
| Name | name |
Stainless Reducing Bush |
| Image URL | image_url |
https://45608971.fs1.hubspotusercontent-na1.net/hubfs/45608971/New%20Images/SSRB.jpg |
| Description | description |
Male BSP x Female BSP 316 Stainless Steel Reducing Bush |
| Product Id | product_id |
28428335760 |
| Product Type | product_type |
{id=6, name='fittings', order=5, label='Fittings'} |
| Product Type Subcategories | product_type_subcategories |
{id=15, name='stainless_steel_screwed_fittings', order=14, label='Stainless Steel Screwed Fittings'} |
| Product Brand | product_brand |
|
| Product Industry | product_industry |
[{id=7, name='hardware_industrial', order=0, label='Hardware & Industrial'}] |
| Parent Product ID | parent_product_id |
86741 |
| Show on website | show_on_website |
{id=1, name='yes', order=0, label='Yes'} |
| Max Quantity | quantity |
|
| Product Feature 1 | product_feature_1 |
|
| Product Feature 2 | product_feature_2 |
|
| Product Feature 3 | product_feature_3 |
|
| Price Aud | price_aud |
|
| Meta Description | meta_description |