- Home
- Industrial
- Stainless 3-Pce Union
Stainless 3-Pce Union
BSP Female x Female 3-piece Union 316 Stainless Steel
- QTY
Product Specifications
Product Code | Size | Diameter ID | Diameter OD | Working Pressure | Burst Pressure | Weight | Roll Length | Pack Quantity | Bend Radius | Weight (kg/each) |
---|---|---|---|---|---|---|---|---|---|---|
SSUN025 | 1" | 150 | 1 | 0.27 | ||||||
SSUN006 | 1/4" | 150 | 1 | 0.08 | ||||||
SSUN019 | 3/4" | 150 | 1 | 0.19 | ||||||
SSUN012 | 1/2" | 150 | 1 | 0.12 | ||||||
SSUN065 | 2 1/2" | 150 | 1 | 1.25 | ||||||
SSUN038 | 1 1/2" | 150 | 1 | 0.71 | ||||||
SSUN080 | 3" | 150 | 1 | 1.87 | ||||||
SSUN050 | 2" | 150 | 1 | 0.88 | ||||||
SSUN003 | 1/8" | 150 | 1 | 0.05 | ||||||
SSUN032 | 1 1/4" | 150 | 1 | 0.44 | ||||||
SSUN100 | 4" | 150 | 1 | 3.27 | ||||||
SSUN010 | 3/8" | 150 | 1 | 0.1 |
Product Features
Related Products
Label | Name | Value |
---|---|---|
Name | name |
Stainless 3-Pce Union |
Image URL | image_url |
https://45608971.fs1.hubspotusercontent-na1.net/hubfs/45608971/New%20Images/SSUN.jpg |
Description | description |
BSP Female x Female 3-piece Union 316 Stainless Steel |
Max Quantity | quantity |
|
Product Feature 1 | product_feature_1 |
|
Product Feature 2 | product_feature_2 |
|
Product Feature 3 | product_feature_3 |
|
Price Aud | price_aud |
|
Product Id | product_id |
17707409960 |
Show on website | show_on_website |
{id=1, name='yes', order=0, label='Yes'} |
Product Type | product_type |
{id=6, name='Fittings', order=5, label='Fittings'} |
Product Brand | product_brand |
|
Product Industry | product_industry |
{id=7, name='Industrial', order=0, label='Industrial'} |
Meta Description | meta_description |
|
Parent Product ID | parent_product_id |
88741 |
Product Type Subcategories | product_type_subcategories |
{id=15, name='Stainless Steel Screwed Fittings', order=14, label='Stainless Steel Screwed Fittings'} |