- Home
- Industrial
- Rubber Water Suction & Delivery
Rubber Water Suction & Delivery
Mandrel built rubber hose designed for the transfer of water in both positive and negative pressure applications. With an abrasive resistant tube it can also be used the suction and delivery of light slurries and other light to medium abrasive materials.
- QTY
Product Specifications
Product Code | Size | Diameter ID | Diameter OD | Working Pressure | Burst Pressure | Weight | Roll Length | Pack Quantity | Bend Radius | Weight (kg/each) |
---|---|---|---|---|---|---|---|---|---|---|
D214-075 | 3" | 76 | 89 | 150 | 450 | 3.1 | 20-60 | |||
D214-063 | 2 1/2" | 63 | 77 | 150 | 450 | 2.55 | 20-60 | |||
D214-100 | 4" | 102 | 118 | 150 | 450 | 4.39 | 20-60 | |||
D214-025 | 1" | 25 | 36 | 150 | 450 | 0.95 | 20-60 | |||
D214-125 | 5" | 127 | 146 | 150 | 450 | 6.98 | 20-30 | |||
D214-250 | 10" | 254 | 282 | 150 | 450 | 19.74 | 12 | |||
D214-050 | 2" | 51 | 63 | 150 | 450 | 1.92 | 20-60 | |||
D214-200 | 8" | 204 | 223 | 150 | 450 | 13.61 | 12 | |||
D214-019 | 3/4" | 19 | 29 | 150 | 450 | 0.76 | 20-60 | |||
D214-032 | 1 1/4" | 32 | 43 | 150 | 450 | 1.05 | 20-60 | |||
D214-150 | 6" | 152 | 170 | 150 | 450 | 8.99 | 20-30 | |||
D214-038 | 1 1/2" | 38 | 49 | 150 | 450 | 1.3 | 20-60 | |||
D214-300 | 12" | 305 | 335 | 150 | 450 | 24.41 | 12 | |||
D214-044 | 1 3/4" | 44 | 56 | 150 | 450 | 1.5 | 20-60 |
Product Features
Label | Name | Value |
---|---|---|
Name | name |
Rubber Water Suction & Delivery |
Image URL | image_url |
https://45608971.fs1.hubspotusercontent-na1.net/hubfs/45608971/New%20Images/PI%20Rubber%20Water%20Suction%20&%20Delivery%20D214.jpg |
Description | description |
Mandrel built rubber hose designed for the transfer of water in both positive and negative pressure applications. With an abrasive resistant tube it can also be used the suction and delivery of light slurries and other light to medium abrasive materials. |
Max Quantity | quantity |
|
Product Feature 1 | product_feature_1 |
|
Product Feature 2 | product_feature_2 |
|
Product Feature 3 | product_feature_3 |
|
Price Aud | price_aud |
|
Product Id | product_id |
17690603589 |
Show on website | show_on_website |
{id=1, name='yes', order=0, label='Yes'} |
Product Type | product_type |
{id=2, name='Rubber Hose', order=1, label='Rubber Hose'} |
Product Brand | product_brand |
{id=6, name='Maxflo', order=5, label='Maxflo'} |
Product Industry | product_industry |
{id=7, name='Industrial', order=0, label='Industrial'} |
Meta Description | meta_description |
|
Parent Product ID | parent_product_id |
114291 |
Product Type Subcategories | product_type_subcategories |
{id=25, name='Water Hose', order=24, label='Water Hose'} |