- Home
- Marine Wet Exhaust Hose - Lloyds Approved
Marine Wet Exhaust Hose - Lloyds Approved
Light weight, flexible, hard-wall hose for water cooled diesel engine exhaust gas systems. Conforms to SAE J 2006:03 R2 - ISO 13363 ; 04 Type 2 CLASS B. LLOYD's Register nr. 18/0005.
- QTY

Product Specifications
Product Code | Size | Diameter ID | Diameter OD | Working Pressure | Burst Pressure | Weight | Roll Length | Pack Quantity | Bend Radius | Weight (kg/each) |
---|---|---|---|---|---|---|---|---|---|---|
D414-063 | 63 | 72 | 135 | 405 | 1.2 | 20 | 60 | 254 | |||
D414-051 | 51 | 59 | 135 | 405 | 0.98 | 20 | 60 | 200 | |||
D414-090 | 90 | 99 | 135 | 405 | 1.58 | 20 | 60 | 400 | |||
D414-041 | 41 | 49 | 135 | 405 | 0.74 | 20 | 60 | 165 | |||
D414-127 | 127 | 137 | 135 | 405 | 2.39 | 20 | 650 | |||
D414-032 | 32 | 40 | 135 | 405 | 0.58 | 20 | 60 | 130 | |||
D414-028 | 28 | 38 | 135 | 405 | 0.53 | 20 | 60 | 120 | |||
D414-152 | 152 | 163 | 135 | 405 | 2.97 | 20 | 700 | |||
D414-038 | 38 | 46 | 135 | 405 | 0.68 | 20 | 60 | 150 | |||
D414-102 | 102 | 111 | 135 | 405 | 1.9 | 20 | 60 | 460 | |||
D414-048 | 48 | 56 | 135 | 405 | 0.88 | 20 | 60 | 190 | |||
D414-070 | 70 | 78 | 135 | 405 | 1.32 | 20 | 60 | 320 | |||
D414-060 | 60 | 68 | 135 | 405 | 1.14 | 20 | 60 | 240 | |||
D414-057 | 57 | 67 | 135 | 405 | 1.05 | 20 | 60 | 220 | |||
D414-076 | 76 | 85 | 135 | 405 | 1.35 | 20 | 60 | 380 | |||
D414-045 | 45 | 53 | 135 | 405 | 0.79 | 20 | 60 | 180 | |||
D414-114 | 114 | 126 | 135 | 405 | 2.19 | 20 | 550 | |||
D414-035 | 35 | 43 | 135 | 405 | 0.63 | 20 | 60 | 140 | |||
D414-203 | 203 | 214 | 135 | 405 | 4.53 | 20 | 1200 | |||
D414-025 | 25 | 34 | 135 | 405 | 0.48 | 20 | 60 | 110 |
Product Features
Label | Name | Value |
---|---|---|
Name | name |
Marine Wet Exhaust Hose - Lloyds Approved |
Image URL | image_url |
https://westatehose.com.au/hubfs/Website/Products/D414.jpg |
Description | description |
Light weight, flexible, hard-wall hose for water cooled diesel engine exhaust gas systems. Conforms to SAE J 2006:03 R2 - ISO 13363 ; 04 Type 2 CLASS B. LLOYD's Register nr. 18/0005. |
Product Id | product_id |
|
Product Type | product_type |
{id=2, name='rubber_hose', order=1, label='Rubber Hose'} |
Product Type Subcategories | product_type_subcategories |
{id=32, name='petrol_oil_hose', order=31, label='Petrol & Oil Hose'} |
Product Brand | product_brand |
{id=6, name='maxflo', order=5, label='Maxflo'} |
Product Industry | product_industry |
[{id=2, name='mining_civil_engineering', order=3, label='Mining, Civil & Engineering'}, {id=3, name='marine_rv', order=2, label='Marine & RV'}, {id=7, name='hardware_industrial', order=0, label='Hardware & Industrial'}, {id=9, name='construction', order=7, label='Construction'}] |
Parent Product ID | parent_product_id |
|
Show on website | show_on_website |
{id=1, name='yes', order=0, label='Yes'} |
Max Quantity | quantity |
|
Product Feature 1 | product_feature_1 |
|
Product Feature 2 | product_feature_2 |
|
Product Feature 3 | product_feature_3 |
|
Price Aud | price_aud |
|
Meta Description | meta_description |