- Home
- Layflat High Pressure Red
Layflat High Pressure Red
Well suited for water drainage at open pit mining and at civil engineering/dam construction sites in mountains or other applications where water needs to be moved at significantly higher or lower elevation.
- QTY
Product Specifications
Product Code | Size | Diameter ID | Diameter OD | Working Pressure | Burst Pressure | Weight | Roll Length | Pack Quantity | Bend Radius | Weight (kg/each) |
---|---|---|---|---|---|---|---|---|---|---|
LFHD050 | 2" | 52.5 | 56.5 | 152 | 456 | 0.42 | 100 | |||
LFHD040 | 1 1/2" | 40 | 43.6 | 152 | 456 | 0.3 | 100 | |||
LFHD100 | 4" | 104 | 109 | 130 | 390 | 1.02 | 100 | |||
LFHD200 | 8" | 207 | 213 | 75 | 225 | 2.2 | 100 | |||
LFHD075 | 3" | 78.5 | 82.7 | 130 | 390 | 0.66 | 100 | |||
LFHD150 | 6" | 155 | 150.4 | 102 | 306 | 1.85 | 100 | |||
LFHD063 | 2 1/2" | 66 | 70.2 | 152 | 456 | 0.55 | 100 |
Product Features
Label | Name | Value |
---|---|---|
Name | name |
Layflat High Pressure Red |
Image URL | image_url |
https://45608971.fs1.hubspotusercontent-na1.net/hubfs/45608971/New%20Images/LFHD_1.jpg |
Description | description |
Well suited for water drainage at open pit mining and at civil engineering/dam construction sites in mountains or other applications where water needs to be moved at significantly higher or lower elevation. |
Max Quantity | quantity |
|
Product Feature 1 | product_feature_1 |
|
Product Feature 2 | product_feature_2 |
|
Product Feature 3 | product_feature_3 |
|
Price Aud | price_aud |
|
Product Id | product_id |
17707256226 |
Show on website | show_on_website |
{id=1, name='yes', order=0, label='Yes'} |
Product Type | product_type |
{id=1, name='PVC Hose', order=0, label='PVC Hose'} |
Product Brand | product_brand |
|
Product Industry | product_industry |
|
Meta Description | meta_description |
|
Parent Product ID | parent_product_id |
111871 |
Product Type Subcategories | product_type_subcategories |
{id=28, name='PVC Layflat', order=27, label='PVC Layflat'} |