- Home
- Layflat Extra Heavy Duty / Dewatering
Layflat Extra Heavy Duty / Dewatering
Our most abrasion resistant and high pressure layflat available. It’s ruggedness and high tensile strength make it suitable for use in mining, irrigation, construction and dewatering applications
- QTY
Product Specifications
Product Code | Size | Diameter ID | Diameter OD | Working Pressure | Burst Pressure | Weight | Roll Length | Pack Quantity | Bend Radius | Weight (kg/each) |
---|---|---|---|---|---|---|---|---|---|---|
LFDW075 | 3" | 77 | 85.8 | 150 | 450 | 0.89 | 200 | |||
LFDW063 | 2 1/2" | 65 | 72.6 | 150 | 450 | 0.74 | 200 | |||
LFDW150 | 6" | 150 | 160.5 | 150 | 450 | 1.77 | 150-200 | |||
LFDW125 | 5" | 125 | 133.6 | 150 | 450 | 1.57 | 200 | |||
LFDW050 | 2" | 51 | 60.7 | 150 | 450 | 0.53 | 200 | |||
LFDW100 | 4" | 100 | 111.2 | 150 | 450 | 1.11 | 200 |
Product Features
Label | Name | Value |
---|---|---|
Name | name |
Layflat Extra Heavy Duty / Dewatering |
Image URL | image_url |
https://45608971.fs1.hubspotusercontent-na1.net/hubfs/45608971/New%20Images/LFDW_5.jpg |
Description | description |
Our most abrasion resistant and high pressure layflat available. It’s ruggedness and high tensile strength make it suitable for use in mining, irrigation, construction and dewatering applications |
Max Quantity | quantity |
|
Product Feature 1 | product_feature_1 |
|
Product Feature 2 | product_feature_2 |
|
Product Feature 3 | product_feature_3 |
|
Price Aud | price_aud |
|
Product Id | product_id |
17725230734 |
Show on website | show_on_website |
{id=1, name='yes', order=0, label='Yes'} |
Product Type | product_type |
{id=1, name='PVC Hose', order=0, label='PVC Hose'} |
Product Brand | product_brand |
|
Product Industry | product_industry |
|
Meta Description | meta_description |
|
Parent Product ID | parent_product_id |
111951 |
Product Type Subcategories | product_type_subcategories |
{id=28, name='PVC Layflat', order=27, label='PVC Layflat'} |