- Home
- Industrial
- Gal.Mal Socket
Gal.Mal Socket
BSP Female Socket Galvanized Malleable Iron
- QTY
Product Specifications
Product Code | Size | Diameter ID | Diameter OD | Working Pressure | Burst Pressure | Weight | Roll Length | Pack Quantity | Bend Radius | Weight (kg/each) |
---|---|---|---|---|---|---|---|---|---|---|
GSK020 | 3/4" | 150 | 1 | 0.1 | ||||||
GSK006 | 1/4" | 150 | 1 | 0.04 | ||||||
GSK012 | 1/2" | 150 | 1 | 0.1 | ||||||
GSK010 | 3/8" | 150 | 1 | 0.1 | ||||||
GSK100 | 4" | 150 | 1 | 2.6 | ||||||
GSK003 | 1/8" | 150 | 1 | 0.03 | ||||||
GSK150 | 6" | 150 | 1 | 4.5 | ||||||
GSK025 | 1" | 150 | 1 | 0.2 | ||||||
GSK065 | 2 1/2" | 150 | 1 | 1.1 | ||||||
GSK040 | 1 1/2" | 150 | 1 | 0.4 | ||||||
GSK050 | 2" | 150 | 1 | 0.6 | ||||||
GSK032 | 1 1/4" | 150 | 1 | 0.3 | ||||||
GSK080 | 3" | 150 | 1 | 1.6 |
Product Features
Label | Name | Value |
---|---|---|
Name | name |
Gal.Mal Socket |
Image URL | image_url |
https://45608971.fs1.hubspotusercontent-na1.net/hubfs/45608971/New%20Images/GSK.jpg |
Description | description |
BSP Female Socket Galvanized Malleable Iron |
Max Quantity | quantity |
|
Product Feature 1 | product_feature_1 |
|
Product Feature 2 | product_feature_2 |
|
Product Feature 3 | product_feature_3 |
|
Price Aud | price_aud |
|
Product Id | product_id |
17714001208 |
Show on website | show_on_website |
{id=1, name='yes', order=0, label='Yes'} |
Product Type | product_type |
{id=6, name='Fittings', order=5, label='Fittings'} |
Product Brand | product_brand |
|
Product Industry | product_industry |
{id=7, name='Industrial', order=0, label='Industrial'} |
Meta Description | meta_description |
|
Parent Product ID | parent_product_id |
93721 |
Product Type Subcategories | product_type_subcategories |
{id=18, name='Gal.Mal', order=17, label='Gal.Mal'} |