- Home
- Gal.Mal Reducing Tee
Gal.Mal Reducing Tee
BSP Female Reducing Tee Galvanized Malleable Iron
- QTY
Product Specifications
| Product Code | Size | Diameter ID | Diameter OD | Working Pressure | Burst Pressure | Weight | Roll Length | Pack Quantity | Bend Radius | Weight (kg/each) |
|---|---|---|---|---|---|---|---|---|---|---|
| GRT03225 | 1 1/4" x 1" | 150 | 1 | 0.38 | ||||||
| GRT05040 | 2" x 1 1/2" | 150 | 1 | 0.86 | ||||||
| GRT02012 | 3/4" x 1/2" | 150 | 1 | 0.17 | ||||||
| GRT02006 | 3/4" x 1/4" | 150 | 1 | 0.17 | ||||||
| GRT08050 | 3" x 2" | 150 | 1 | 1.83 | ||||||
| GRT03212 | 1 1/4" x 1/2" | 150 | 1 | 0.5 | ||||||
| GRT04020 | 1 1/2" x 3/4" | 150 | 1 | 0.46 | ||||||
| GRT05025 | 2" x 1" | 150 | 1 | 0.85 | ||||||
| GRT02510 | 1" x 3/8" | 150 | 1 | 0.26 | ||||||
| GRT01220 | 1/2" x 3/4" | 150 | 1 | 0.11 | ||||||
| GRT02532 | 1" x 1 1/4" | 150 | 1 | 0.43 | ||||||
| GRT04032 | 1 1/2" x 1 1/4" | 150 | 1 | 0.68 | ||||||
| GRT05012 | 2" x 1/2" | 150 | 1 | 0.55 | ||||||
| GRT02520 | 1" x 3/4" | 150 | 1 | 0.25 | ||||||
| GRT01206 | 1/2" x 1/4" | 150 | 1 | 0.11 | ||||||
| GRT01210 | 1/2" x 3/8" | 150 | 1 | 0.11 | ||||||
| GRT02512 | 1" x 1/2" | 150 | 1 | 0.22 | ||||||
| GRT05020 | 2" x 3/4" | 150 | 1 | 0.6 | ||||||
| GRT04025 | 1 1/2" x 1" | 150 | 1 | 0.5 | ||||||
| GRT02540 | 1" x 1 1/2" | 150 | 1 | 0.43 | ||||||
| GRT01225 | 1/2" x 1" | 150 | 1 | 0.11 | ||||||
| GRT02025 | 3/4" x 1" | 150 | 1 | 0.17 | ||||||
| GRT05032 | 2" x 1 1/4" | 150 | 1 | 0.95 | ||||||
| GRT04012 | 1 1/2" x 1/2" | 150 | 1 | 0.33 | ||||||
| GRT03220 | 1 1/4" x 3/4" | 150 | 1 | 0.3 | ||||||
| GRT05065 | 2" x 2 1/2" | 150 | 1 | 1.4 | ||||||
| GRT02010 | 3/4" x 3/8" | 150 | 1 | 0.17 |
Product Features
| Label | Name | Value |
|---|---|---|
| Name | name |
Gal.Mal Reducing Tee |
| Image URL | image_url |
https://45608971.fs1.hubspotusercontent-na1.net/hubfs/45608971/New%20Images/GRT.jpg |
| Description | description |
BSP Female Reducing Tee Galvanized Malleable Iron |
| Product Id | product_id |
17697640509 |
| Product Type | product_type |
{id=6, name='fittings', order=5, label='Fittings'} |
| Product Type Subcategories | product_type_subcategories |
{id=18, name='galmal', order=17, label='Gal.Mal'} |
| Product Brand | product_brand |
|
| Product Industry | product_industry |
[{id=7, name='hardware_industrial', order=0, label='Hardware & Industrial'}] |
| Parent Product ID | parent_product_id |
95621 |
| Show on website | show_on_website |
{id=1, name='yes', order=0, label='Yes'} |
| Max Quantity | quantity |
|
| Product Feature 1 | product_feature_1 |
|
| Product Feature 2 | product_feature_2 |
|
| Product Feature 3 | product_feature_3 |
|
| Price Aud | price_aud |
|
| Meta Description | meta_description |