- Home
- Gal.Mal Reducing Socket
Gal.Mal Reducing Socket
BSP Female x Female ReducingSocket Galvanized Malleable Iron
- QTY
Product Specifications
| Product Code | Size | Diameter ID | Diameter OD | Working Pressure | Burst Pressure | Weight | Roll Length | Pack Quantity | Bend Radius | Weight (kg/each) |
|---|---|---|---|---|---|---|---|---|---|---|
| GRS06550 | 2 1/2" x 2" | 150 | 1 | 1.01 | ||||||
| GRS04012 | 1 1/2" x 1/2" | 150 | 1 | 0.31 | ||||||
| GRS01006 | 3/8" x 1/4" | 150 | 1 | 0.05 | ||||||
| GRS02012 | 3/4" x 1/2" | 150 | 1 | 0.11 | ||||||
| GRS10065 | 4" x 2 1/2" | 150 | 1 | 2.68 | ||||||
| GRS05020 | 2" x 3/4" | 150 | 1 | 0.52 | ||||||
| GRS05032 | 2" x 1 1/4" | 150 | 1 | 0.54 | ||||||
| GRS08065 | 3" x 2 1/2" | 150 | 1 | 1.61 | ||||||
| GRS02512 | 1" x 1/2" | 150 | 1 | 0.16 | ||||||
| GRS03220 | 1 1/4" x 3/4" | 150 | 1 | 0.26 | ||||||
| GRS08032 | 3" x 1 1/4" | 150 | 1 | 1.4 | ||||||
| GRS06532 | 2 1/2" x 1 1/4" | 150 | 1 | 0.93 | ||||||
| GRS04025 | 1 1/2" x 1" | 150 | 1 | 0.35 | ||||||
| GRS01210 | 1/2" x 3/8" | 150 | 1 | 0.07 | ||||||
| GRS02006 | 3/4" x 1/4" | 150 | 1 | 0.09 | ||||||
| GRS04032 | 1 1/2" x 1 1/4" | 150 | 1 | 0.39 | ||||||
| GRS06525 | 2 1/2" x 1" | 150 | 1 | 0.89 | ||||||
| GRS08040 | 3" x 1 1/2" | 150 | 1 | 1.47 | ||||||
| GRS03212 | 1 1/4" x 1/2" | 150 | 1 | 0.24 | ||||||
| GRS02520 | 1" x 3/4" | 150 | 1 | 0.18 | ||||||
| GRS08050 | 3" x 2" | 150 | 1 | 1.5 | ||||||
| GRS05040 | 2" x 1 1/2" | 150 | 1 | 0.62 | ||||||
| GRS05012 | 2" x 1/2" | 150 | 1 | 0.52 | ||||||
| GRS10080 | 4" x 3" | 150 | 1 | 2.74 | ||||||
| GRS02010 | 3/4" x 3/8" | 150 | 1 | 0.1 | ||||||
| GRS01206 | 1/2" x 1/4" | 150 | 1 | 0.05 | ||||||
| GRS04020 | 1 1/2" x 3/4" | 150 | 1 | 0.32 | ||||||
| GRS06540 | 2 1/2" x 1 1/2" | 150 | 1 | 0.94 | ||||||
| GRS08025 | 3" x 1" | 150 | 1 | 1.39 | ||||||
| GRS03225 | 1 1/4" x 1" | 150 | 1 | 0.28 | ||||||
| GRS02510 | 1" x 3/8" | 150 | 1 | 0.16 | ||||||
| GRS10050 | 4" x 2" | 150 | 1 | 2.52 | ||||||
| GRS05025 | 2" x 1" | 150 | 1 | 0.55 |
Product Features
| Label | Name | Value |
|---|---|---|
| Name | name |
Gal.Mal Reducing Socket |
| Image URL | image_url |
https://45608971.fs1.hubspotusercontent-na1.net/hubfs/45608971/New%20Images/GRS.jpg |
| Description | description |
BSP Female x Female ReducingSocket Galvanized Malleable Iron |
| Product Id | product_id |
17693333399 |
| Product Type | product_type |
{id=6, name='fittings', order=5, label='Fittings'} |
| Product Type Subcategories | product_type_subcategories |
{id=18, name='galmal', order=17, label='Gal.Mal'} |
| Product Brand | product_brand |
|
| Product Industry | product_industry |
[{id=7, name='hardware_industrial', order=0, label='Hardware & Industrial'}] |
| Parent Product ID | parent_product_id |
93861 |
| Show on website | show_on_website |
{id=1, name='yes', order=0, label='Yes'} |
| Max Quantity | quantity |
|
| Product Feature 1 | product_feature_1 |
|
| Product Feature 2 | product_feature_2 |
|
| Product Feature 3 | product_feature_3 |
|
| Price Aud | price_aud |
|
| Meta Description | meta_description |