- Home
- Industrial
- Gal.Mal Reducing Nipple
Gal.Mal Reducing Nipple
BSP Male x Male Reducing Nipple Galvanized Malleable Iron
- QTY
Product Specifications
Product Code | Size | Diameter ID | Diameter OD | Working Pressure | Burst Pressure | Weight | Roll Length | Pack Quantity | Bend Radius | Weight (kg/each) |
---|---|---|---|---|---|---|---|---|---|---|
GRN06532 | 2 1/2" x 1 1/4" | 150 | 1 | 0.69 | ||||||
GRN08065 | 3" x 2 1/2" | 150 | 1 | 1 | ||||||
GRN02520 | 1" x 3/4" | 150 | 1 | 0.12 | ||||||
GRN03220 | 1 1/4" x 3/4" | 150 | 1 | 0.22 | ||||||
GRN10080 | 4" x 3" | 150 | 1 | 1.42 | ||||||
GRN03212 | 1 1/4" x 1/2" | 150 | 1 | 0.22 | ||||||
GRN10050 | 4" x 2" | 150 | 1 | 1.42 | ||||||
GRN06550 | 2 1/2" x 2" | 150 | 1 | 0.69 | ||||||
GRN04012 | 1 1/2" x 1/2" | 150 | 1 | 0.3 | ||||||
GRN03225 | 1 1/4" x 1" | 150 | 1 | 0.22 | ||||||
GRN05020 | 2" x 3/4" | 150 | 1 | 0.4 | ||||||
GRN01006 | 3/8" x 1/4" | 150 | 1 | 0.03 | ||||||
GRN04020 | 1 1/2" x 3/4" | 150 | 1 | 0.3 | ||||||
GRN05025 | 2" x 1" | 150 | 1 | 0.42 | ||||||
GRN08050 | 3" x 2" | 150 | 1 | 1 | ||||||
GRN00603 | 1/4" x 1/8" | 150 | 1 | 0.02 | ||||||
GRN06540 | 2 1/2" x 1 1/2" | 150 | 1 | 0.69 | ||||||
GRN04025 | 1 1/2" x 1" | 150 | 1 | 0.3 | ||||||
GRN05032 | 2" x 1 1/4" | 150 | 1 | 0.42 | ||||||
GRN02012 | 3/4" x 1/2" | 150 | 1 | 0.1 | ||||||
GRN05012 | 2" x 1/2" | 150 | 1 | 0.4 | ||||||
GRN02010 | 3/4" x 3/8" | 150 | 1 | 0.1 | ||||||
GRN01206 | 1/2" x 1/8" | 150 | 1 | 0.05 | ||||||
GRN01210 | 1/2" x 3/8" | 150 | 1 | 0.05 | ||||||
GRN01003 | 3/8" x 1/8" | 150 | 1 | 0.03 | ||||||
GRN10065 | 4" x 2 1/2" | 150 | 1 | 1.42 | ||||||
GRN04032 | 1 1/2" x 1 1/4" | 150 | 1 | 0.3 | ||||||
GRN05040 | 2" x 1 1/2" | 150 | 1 | 0.42 | ||||||
GRN02512 | 1" x 1/2" | 150 | 1 | 0.12 |
Product Features
Label | Name | Value |
---|---|---|
Name | name |
Gal.Mal Reducing Nipple |
Image URL | image_url |
https://45608971.fs1.hubspotusercontent-na1.net/hubfs/45608971/New%20Images/GRN.jpg |
Description | description |
BSP Male x Male Reducing Nipple Galvanized Malleable Iron |
Max Quantity | quantity |
|
Product Feature 1 | product_feature_1 |
|
Product Feature 2 | product_feature_2 |
|
Product Feature 3 | product_feature_3 |
|
Price Aud | price_aud |
|
Product Id | product_id |
17726996490 |
Show on website | show_on_website |
{id=1, name='yes', order=0, label='Yes'} |
Product Type | product_type |
{id=6, name='Fittings', order=5, label='Fittings'} |
Product Brand | product_brand |
|
Product Industry | product_industry |
{id=7, name='Industrial', order=0, label='Industrial'} |
Meta Description | meta_description |
|
Parent Product ID | parent_product_id |
93421 |
Product Type Subcategories | product_type_subcategories |
{id=18, name='Gal.Mal', order=17, label='Gal.Mal'} |