- Home
- Gal.Mal M/F Reducing Bush
Gal.Mal M/F Reducing Bush
BSP Male x Female Reducing Bush Galvanized Malleable Iron
- QTY

Product Specifications
Product Code | Size | Diameter ID | Diameter OD | Working Pressure | Burst Pressure | Weight | Roll Length | Pack Quantity | Bend Radius | Weight (kg/each) |
---|---|---|---|---|---|---|---|---|---|---|
GRB03210 | 1 1/4" x 3/8" | 150 | 1 | 0.13 | ||||||
GRB05012 | 2" x 1/2" | 150 | 1 | 0.26 | ||||||
GRB01210 | 1/2" x 3/8" | 150 | 1 | 0.03 | ||||||
GRB10065 | 4" x 2 1/2" | 150 | 1 | 1.3 | ||||||
GRB06550 | 2 1/2" x 2" | 150 | 1 | 0.46 | ||||||
GRB06540 | 2 1/2" x 1 1/2" | 150 | 1 | 0.53 | ||||||
GRB10050 | 4" x 2" | 150 | 1 | 1.14 | ||||||
GRB02006 | 3/4" x 1/4" | 150 | 1 | 0.06 | ||||||
GRB04032 | 1 1/2" x 1 1/4" | 150 | 1 | 0.15 | ||||||
GRB03212 | 1 1/4" x 1/2" | 150 | 1 | 0.14 | ||||||
GRB02519 | 1" x 3/4" | 150 | 1 | 0.08 | ||||||
GRB05020 | 2" x 3/4" | 150 | 1 | 0.29 | ||||||
GRB01206 | 1/2" x 1/4" | 150 | 1 | 0.04 | ||||||
GRB10080 | 4" x 3" | 150 | 1 | 1.34 | ||||||
GRB08025 | 3" x 1" | 150 | 1 | 0.64 | ||||||
GRB06532 | 2 1/2" x 1 1/4" | 150 | 1 | 0.47 | ||||||
GRB10040 | 4" x 1 1/2" | 150 | 1 | 1.09 | ||||||
GRB02010 | 3/4" x 3/8" | 150 | 1 | 0.06 | ||||||
GRB04025 | 1 1/2" x 1" | 150 | 1 | 0.21 | ||||||
GRB03219 | 1 1/4" x 3/4" | 150 | 1 | 0.16 | ||||||
GRB02512 | 1" x 1/2" | 150 | 1 | 0.09 | ||||||
GRB05025 | 2" x 1" | 150 | 1 | 0.3 | ||||||
GRB01006 | 3/8" x 1/4" | 150 | 1 | 0.02 | ||||||
GRB150065 | 6" x 2 1/2" | 150 | 1 | 3.22 | ||||||
GRB08032 | 3" x 1 1/4" | 150 | 1 | 0.64 | ||||||
GRB08065 | 3" x 2 1/2" | 150 | 1 | 0.76 | ||||||
GRB06525 | 2 1/2" x 1" | 150 | 1 | 0.44 | ||||||
GRB02012 | 3/4" x 1/2" | 150 | 1 | 0.05 | ||||||
GRB04020 | 1 1/2" x 3/4" | 150 | 1 | 0.18 | ||||||
GRB03225 | 1 1/4" x 1" | 150 | 1 | 0.13 | ||||||
GRB02510 | 1" x 3/8" | 150 | 1 | 0.08 | ||||||
GRB05032 | 2" x 1 1/4" | 150 | 1 | 0.34 | ||||||
GRB01003 | 3/8" x 1/8" | 150 | 1 | 0.02 | ||||||
GRB150080 | 6" x 3" | 150 | 1 | 3.22 | ||||||
GRB08040 | 3" x 1 1/2" | 150 | 1 | 0.69 | ||||||
GRB08050 | 3" x 2" | 150 | 1 | 0.78 | ||||||
GRB150100 | 6" x 4" | 150 | 1 | 3.22 | ||||||
GRB00603 | 1/4" x 1/8" | 150 | 1 | 0.01 | ||||||
GRB05040 | 2" x 1 1/2" | 150 | 1 | 0.28 | ||||||
GRB02506 | 1" x 1/4" | 150 | 1 | 0.09 | ||||||
GRB04012 | 1 1/2" x 1/2" | 150 | 1 | 0.17 |
Product Features
Label | Name | Value |
---|---|---|
Name | name |
Gal.Mal M/F Reducing Bush |
Image URL | image_url |
https://45608971.fs1.hubspotusercontent-na1.net/hubfs/45608971/New%20Images/GRB.jpg |
Description | description |
BSP Male x Female Reducing Bush Galvanized Malleable Iron |
Product Id | product_id |
17689431687 |
Product Type | product_type |
{id=6, name='Fittings', order=5, label='Fittings'} |
Product Type Subcategories | product_type_subcategories |
{id=18, name='Gal.Mal', order=17, label='Gal.Mal'} |
Product Brand | product_brand |
|
Product Industry | product_industry |
[{id=7, name='Industrial', order=0, label='Industrial'}] |
Parent Product ID | parent_product_id |
94201 |
Show on website | show_on_website |
{id=1, name='yes', order=0, label='Yes'} |
Max Quantity | quantity |
|
Product Feature 1 | product_feature_1 |
|
Product Feature 2 | product_feature_2 |
|
Product Feature 3 | product_feature_3 |
|
Price Aud | price_aud |
|
Meta Description | meta_description |