- Home
- Industrial
- Gal.Mal M/F Bend 90 degree
Gal.Mal M/F Bend 90 degree
BSP Male x Female 90 deg. Long Sweep Bend Galvanized Malleable Iron
- QTY
Product Specifications
Product Code | Size | Diameter ID | Diameter OD | Working Pressure | Burst Pressure | Weight | Roll Length | Pack Quantity | Bend Radius | Weight (kg/each) |
---|---|---|---|---|---|---|---|---|---|---|
GMFB025 | 1" | 150 | 1 | 0.3 | ||||||
GMFB065 | 2 1/2" | 150 | 1 | 2.25 | ||||||
GMFB010 | 3/8" | 150 | 1 | 0.08 | ||||||
GMFB100 | 4" | 150 | 1 | 6.75 | ||||||
GMFB050 | 2" | 150 | 1 | 1.2 | ||||||
GMFB020 | 3/4" | 150 | 1 | 0.19 | ||||||
GMFB006 | 1/4" | 150 | 1 | 0.06 | ||||||
GMFB080 | 3" | 150 | 1 | 3 | ||||||
GMFB032 | 1 1/4" | 150 | 1 | 0.53 | ||||||
GMFB012 | 1/2" | 150 | 1 | 0.1 | ||||||
GMFB040 | 1 1/2" | 150 | 1 | 0.66 |
Product Features
Label | Name | Value |
---|---|---|
Name | name |
Gal.Mal M/F Bend 90 degree |
Image URL | image_url |
https://45608971.fs1.hubspotusercontent-na1.net/hubfs/45608971/New%20Images/GMFB01.jpg |
Description | description |
BSP Male x Female 90 deg. Long Sweep Bend Galvanized Malleable Iron |
Max Quantity | quantity |
|
Product Feature 1 | product_feature_1 |
|
Product Feature 2 | product_feature_2 |
|
Product Feature 3 | product_feature_3 |
|
Price Aud | price_aud |
|
Product Id | product_id |
17703166089 |
Show on website | show_on_website |
{id=1, name='yes', order=0, label='Yes'} |
Product Type | product_type |
{id=6, name='Fittings', order=5, label='Fittings'} |
Product Brand | product_brand |
|
Product Industry | product_industry |
{id=7, name='Industrial', order=0, label='Industrial'} |
Meta Description | meta_description |
|
Parent Product ID | parent_product_id |
96481 |
Product Type Subcategories | product_type_subcategories |
{id=18, name='Gal.Mal', order=17, label='Gal.Mal'} |