- Home
- Industrial
- Gal.Mal Cap
Gal.Mal Cap
BSP Female Cap Galvanized Malleable Iron
- QTY
Product Specifications
Product Code | Size | Diameter ID | Diameter OD | Working Pressure | Burst Pressure | Weight | Roll Length | Pack Quantity | Bend Radius | Weight (kg/each) |
---|---|---|---|---|---|---|---|---|---|---|
GCP050 | 2" | 150 | 1 | 0.45 | ||||||
GCP080 | 3" | 150 | 1 | 1.14 | ||||||
GCP032 | 1 1/4" | 150 | 1 | 0.21 | ||||||
GCP010 | 3/8" | 150 | 1 | 0.04 | ||||||
GCP065 | 2 1/2" | 150 | 1 | 0.72 | ||||||
GCP100 | 4" | 150 | 1 | 1.85 | ||||||
GCP006 | 1/4" | 150 | 1 | 0.03 | ||||||
GCP025 | 1" | 150 | 1 | 0.14 | ||||||
GCP012 | 1/2" | 150 | 1 | 0.06 | ||||||
GCP020 | 3/4" | 150 | 1 | 0.08 | ||||||
GCP040 | 1 1/2" | 150 | 1 | 0.3 |
Product Features
Related Products
Label | Name | Value |
---|---|---|
Name | name |
Gal.Mal Cap |
Image URL | image_url |
https://45608971.fs1.hubspotusercontent-na1.net/hubfs/45608971/New%20Images/GCP.jpg |
Description | description |
BSP Female Cap Galvanized Malleable Iron |
Max Quantity | quantity |
|
Product Feature 1 | product_feature_1 |
|
Product Feature 2 | product_feature_2 |
|
Product Feature 3 | product_feature_3 |
|
Price Aud | price_aud |
|
Product Id | product_id |
17705884480 |
Show on website | show_on_website |
{id=1, name='yes', order=0, label='Yes'} |
Product Type | product_type |
{id=6, name='Fittings', order=5, label='Fittings'} |
Product Brand | product_brand |
|
Product Industry | product_industry |
{id=7, name='Industrial', order=0, label='Industrial'} |
Meta Description | meta_description |
|
Parent Product ID | parent_product_id |
94621 |
Product Type Subcategories | product_type_subcategories |
{id=18, name='Gal.Mal', order=17, label='Gal.Mal'} |