- Home
- Industrial
- Clear Vinyl Tubing
Clear Vinyl Tubing
Non-toxic clear tube suitable for the low pressure transfer of food and beverages. Conforms to AS2070
- QTY
Product Specifications
Product Code | Size | Diameter ID | Diameter OD | Working Pressure | Burst Pressure | Weight | Roll Length | Pack Quantity | Bend Radius | Weight (kg/each) |
---|---|---|---|---|---|---|---|---|---|---|
TCVT08 | 5/16" | 8 | 11 | 75 | 0.05 | 30 | ||||
TCVT10 | 3/8" | 10 | 13 | 60 | 0.07 | 30 | ||||
TCVT40 | 1 1/2" | 38 | 46 | 40 | 0.69 | 15 | ||||
TCVT25 | 1" | 25 | 31 | 50 | 0.27 | 30 | ||||
TCVT05 | 3/16" | 5 | 8 | 115 | 0.03 | 30 | ||||
TCVT32 | 1 1/4" | 32 | 40 | 40 | 0.4 | 30 | ||||
TCVT03 | 1/8" | 3 | 5 | 125 | 0.02 | 30 | ||||
TCVT50 | 2" | 50 | 60 | 40 | 0.93 | 15 | ||||
TCVT19 | 3/4" | 20 | 25.2 | 50 | 0.17 | 30 | ||||
TCVT16 | 5/8" | 16 | 20 | 60 | 0.13 | 30 | ||||
TCVT06 | 1/4" | 6 | 9 | 90 | 0.04 | 30 | ||||
TCVT12 | 1/2" | 12.5 | 15.5 | 70 | 0.1 | 30 |
Product Features
Label | Name | Value |
---|---|---|
Name | name |
Clear Vinyl Tubing |
Image URL | image_url |
https://45608971.fs1.hubspotusercontent-na1.net/hubfs/45608971/New%20Images/TCVT.jpg |
Description | description |
Non-toxic clear tube suitable for the low pressure transfer of food and beverages. Conforms to AS2070 |
Max Quantity | quantity |
|
Product Feature 1 | product_feature_1 |
|
Product Feature 2 | product_feature_2 |
|
Product Feature 3 | product_feature_3 |
|
Price Aud | price_aud |
|
Product Id | product_id |
17693483659 |
Show on website | show_on_website |
{id=1, name='yes', order=0, label='Yes'} |
Product Type | product_type |
{id=1, name='PVC Hose', order=0, label='PVC Hose'} |
Product Brand | product_brand |
|
Product Industry | product_industry |
{id=7, name='Industrial', order=0, label='Industrial'} |
Meta Description | meta_description |
|
Parent Product ID | parent_product_id |
111591 |
Product Type Subcategories | product_type_subcategories |
{id=27, name='PVC Pressure Hose', order=26, label='PVC Pressure Hose'} |