- Home
- Industrial
- Buttweld Tee
Buttweld Tee
Buttweld Equal Tee. STD ASTM A234 WPB ANSI B16.9
- QTY
Product Specifications
Product Code | Size | Diameter ID | Diameter OD | Working Pressure | Burst Pressure | Weight | Roll Length | Pack Quantity | Bend Radius | Weight (kg/each) |
---|---|---|---|---|---|---|---|---|---|---|
BWT050 | 2" | 1 | 1 | |||||||
BWT200 | 8" | 1 | 19 | |||||||
BWT012 | 1/2" | 1 | 0.1 | |||||||
BWT040 | 1 1/2" | 1 | 0.7 | |||||||
BWT080 | 3" | 1 | 2.7 | |||||||
BWT600 | 24" | 1 | 139 | |||||||
BWT250 | 10" | 1 | 30 | |||||||
BWT350 | 14" | 1 | 60 | |||||||
BWT150 | 6" | 1 | 10 | |||||||
BWT020 | 3/4" | 1 | 0.46 | |||||||
BWT125 | 5" | 1 | 7 | |||||||
BWT032 | 1 1/4" | 1 | 0.5 | |||||||
BWT065 | 2 1/2" | 1 | 1.8 | |||||||
BWT300 | 12" | 1 | 47 | |||||||
BWT100 | 4" | 1 | 4.4 | |||||||
BWT450 | 18" | 1 | 96 | |||||||
BWT025 | 1" | 1 | 0.36 | |||||||
BWT400 | 16" | 1 | 75 |
Product Features
Label | Name | Value |
---|---|---|
Name | name |
Buttweld Tee |
Image URL | image_url |
https://45608971.fs1.hubspotusercontent-na1.net/hubfs/45608971/New%20Images/BWT.jpg |
Description | description |
Buttweld Equal Tee. STD ASTM A234 WPB ANSI B16.9 |
Max Quantity | quantity |
|
Product Feature 1 | product_feature_1 |
|
Product Feature 2 | product_feature_2 |
|
Product Feature 3 | product_feature_3 |
|
Price Aud | price_aud |
|
Product Id | product_id |
17701060864 |
Show on website | show_on_website |
{id=1, name='yes', order=0, label='Yes'} |
Product Type | product_type |
{id=6, name='Fittings', order=5, label='Fittings'} |
Product Brand | product_brand |
|
Product Industry | product_industry |
{id=7, name='Industrial', order=0, label='Industrial'} |
Meta Description | meta_description |
|
Parent Product ID | parent_product_id |
104021 |
Product Type Subcategories | product_type_subcategories |
{id=20, name='Butt Weld', order=19, label='Butt Weld'} |