- Home
- Buttweld Eccentric Reducer
Buttweld Eccentric Reducer
Buttweld Eccentric Reducer. STD ASTM A234 WPB ANSI B16.9
- QTY
Product Specifications
| Product Code | Size | Diameter ID | Diameter OD | Working Pressure | Burst Pressure | Weight | Roll Length | Pack Quantity | Bend Radius | Weight (kg/each) |
|---|---|---|---|---|---|---|---|---|---|---|
| BWER300200 | 12" x 8" | 1 | 15.3 | |||||||
| BWER080050 | 3" x 2" | 1 | 0.9 | |||||||
| BWER025012 | 1" x 1/2" | 1 | 0.1 | |||||||
| BWER125100 | 5" x 4" | 1 | 2.6 | |||||||
| BWER200100 | 8" x 4" | 1 | 6.3 | |||||||
| BWER040032 | 1 1/2" x 1 1/4" | 1 | 0.3 | |||||||
| BWER050025 | 2" x 1" | 1 | 0.4 | |||||||
| BWER200125 | 8" x 5" | 1 | 5.9 | |||||||
| BWER100080 | 4" x 3" | 1 | 1.6 | |||||||
| BWER080065 | 3" x 2 1/2" | 1 | 1 | |||||||
| BWER250200 | 10" x 8" | 1 | 10.7 | |||||||
| BWER300250 | 12" x 10" | 1 | 15.7 | |||||||
| BWER065050 | 2 1/2" x 2" | 1 | 0.6 | |||||||
| BWER025020 | 1" x 3/4" | 1 | 0.1 | |||||||
| BWER150080 | 6" x 3" | 1 | 3.6 | |||||||
| BWER150125 | 6" x 5" | 1 | 3.7 | |||||||
| BWER040012 | 1 1/2" x 1/2" | 1 | 0.3 | |||||||
| BWER050040 | 2" x 1 1/2" | 1 | 0.7 | |||||||
| BWER200150 | 8" x 6" | 1 | 5.9 | |||||||
| BWER100065 | 4" x 2 1/2" | 1 | 1.6 | |||||||
| BWER100050 | 4" x 2" | 1 | 1.5 | |||||||
| BWER250150 | 10" x 6" | 1 | 10 | |||||||
| BWER065040 | 2 1/2" x 1 1/2" | 1 | 0.6 | |||||||
| BWER032025 | 1 1/4" x 1" | 1 | 0.2 | |||||||
| BWER150100 | 6" x 4" | 1 | 3.5 |
Product Features
| Label | Name | Value |
|---|---|---|
| Name | name |
Buttweld Eccentric Reducer |
| Image URL | image_url |
https://45608971.fs1.hubspotusercontent-na1.net/hubfs/45608971/New%20Images/BWER.jpg |
| Description | description |
Buttweld Eccentric Reducer. STD ASTM A234 WPB ANSI B16.9 |
| Product Id | product_id |
17712455854 |
| Product Type | product_type |
{id=6, name='fittings', order=5, label='Fittings'} |
| Product Type Subcategories | product_type_subcategories |
{id=20, name='butt_weld', order=19, label='Butt Weld'} |
| Product Brand | product_brand |
|
| Product Industry | product_industry |
[{id=7, name='hardware_industrial', order=0, label='Hardware & Industrial'}] |
| Parent Product ID | parent_product_id |
103671 |
| Show on website | show_on_website |
{id=1, name='yes', order=0, label='Yes'} |
| Max Quantity | quantity |
|
| Product Feature 1 | product_feature_1 |
|
| Product Feature 2 | product_feature_2 |
|
| Product Feature 3 | product_feature_3 |
|
| Price Aud | price_aud |
|
| Meta Description | meta_description |