- Home
- Buttweld Concentric Reducer
Buttweld Concentric Reducer
Buttweld Concentric Reducer. STD ASTM A234 WPB ANSI B16.9
- QTY

Product Specifications
Product Code | Size | Diameter ID | Diameter OD | Working Pressure | Burst Pressure | Weight | Roll Length | Pack Quantity | Bend Radius | Weight (kg/each) |
---|---|---|---|---|---|---|---|---|---|---|
BWCR150065 | 6" x 2 1/2" | 1 | 3.7 | |||||||
BWCR400300 | 16" x 12" | 1 | 35 | |||||||
BWCR050020 | 2" x 3/4" | 1 | 0.4 | |||||||
BWCR050032 | 2" x 1 1/4" | 1 | 0.4 | |||||||
BWCR450300 | 18" x 12" | 1 | 40 | |||||||
BWCR125080 | 5" x 3" | 1 | 2.5 | |||||||
BWCR150100 | 6" x 4" | 1 | 3.5 | |||||||
BWCR350300 | 1/4" x 1/2" | 1 | 28 | |||||||
BWCR040025 | 1 1/2" x 1" | 1 | 0.3 | |||||||
BWCR065025 | 2 1/2" x 1" | 1 | 0.6 | |||||||
BWCR450400 | 18" x 16" | 1 | 40 | |||||||
BWCR100065 | 4" x 2 1/2" | 1 | 1.6 | |||||||
BWCR200100 | 8" x 4" | 1 | 6.3 | |||||||
BWCR300250 | 12" x 10" | 1 | 15.4 | |||||||
BWCR040012 | 1 1/2" x 1/2" | 1 | 0.2 | |||||||
BWCR065040 | 2 1/2" x 1 1/2" | 1 | 0.6 | |||||||
BWCR500350 | 20" x 14" | 1 | 61 | |||||||
BWCR080065 | 3" x 2 1/2" | 1 | 1 | |||||||
BWCR020012 | 3/4" x 1/2" | 1 | 0.06 | |||||||
BWCR200150 | 8" x 6" | 1 | 5.9 | |||||||
BWCR300150 | 12" x 6" | 1 | 15.2 | |||||||
BWCR032020 | 1 1/4" x 3/4" | 1 | 0.2 | |||||||
BWCR080025 | 3" x 1" | 1 | 0.8 | |||||||
BWCR600500 | 24" x 20" | 1 | 77 | |||||||
BWCR600450 | 24" x 18" | 1 | 77 | |||||||
BWCR080040 | 3" x 1 1/2" | 1 | 0.9 | |||||||
BWCR025020 | 1" x 3/4" | 1 | 0.1 | |||||||
BWCR250200 | 10" x 8" | 1 | 10.3 | |||||||
BWCR250150 | 10" x 6" | 1 | 10 | |||||||
BWCR025012 | 1" x 1/2" | 1 | 0.1 | |||||||
BWCR080050 | 3" x 2" | 1 | 0.9 | |||||||
BWCR500400 | 20" x 16" | 1 | 61 | |||||||
BWCR065050 | 2 1/2" x 2" | 1 | 0.6 | |||||||
BWCR032025 | 1 1/4" x 1" | 1 | 0.2 | |||||||
BWCR300200 | 12" x 8" | 1 | 15.3 | |||||||
BWCR200125 | 8" x 5" | 1 | 5.9 | |||||||
BWCR100050 | 4" x 2" | 1 | 1.5 | |||||||
BWCR500300 | 20" x 12" | 1 | 61 | |||||||
BWCR065032 | 2 1/2" x 1 1/4" | 1 | 0.6 | |||||||
BWCR040020 | 1 1/2" x 3/4" | 1 | 0.2 | |||||||
BWCR350250 | 14" x 10" | 1 | 28 | |||||||
BWCR150125 | 6" x 5" | 1 | 3.7 | |||||||
BWCR100080 | 4" x 3" | 1 | 1.6 | |||||||
BWCR450350 | 1/8" x 1/4" | 1 | 40 | |||||||
BWCR050040 | 2" x 1 1/2" | 1 | 0.4 | |||||||
BWCR040032 | 1 1/2" x 1 1/4" | 1 | 0.3 | |||||||
BWCR400250 | 16" x 10" | 1 | 35 | |||||||
BWCR150080 | 6" x 3" | 1 | 3.6 | |||||||
BWCR125100 | 5" x 4" | 1 | 2.6 | |||||||
BWCR400350 | 16" x 14" | 1 | 35 | |||||||
BWCR050025 | 2" x 1" | 1 | 0.4 |
Product Features
Label | Name | Value |
---|---|---|
Name | name |
Buttweld Concentric Reducer |
Image URL | image_url |
https://45608971.fs1.hubspotusercontent-na1.net/hubfs/45608971/New%20Images/BWCR.jpg |
Description | description |
Buttweld Concentric Reducer. STD ASTM A234 WPB ANSI B16.9 |
Product Id | product_id |
17706503859 |
Product Type | product_type |
{id=6, name='Fittings', order=5, label='Fittings'} |
Product Type Subcategories | product_type_subcategories |
{id=20, name='Butt Weld', order=19, label='Butt Weld'} |
Product Brand | product_brand |
|
Product Industry | product_industry |
[{id=7, name='Industrial', order=0, label='Industrial'}] |
Parent Product ID | parent_product_id |
103151 |
Show on website | show_on_website |
{id=1, name='yes', order=0, label='Yes'} |
Max Quantity | quantity |
|
Product Feature 1 | product_feature_1 |
|
Product Feature 2 | product_feature_2 |
|
Product Feature 3 | product_feature_3 |
|
Price Aud | price_aud |
|
Meta Description | meta_description |