- Home
- Industrial
- Black Steel Threaded Tee
Black Steel Threaded Tee
BSP Female x Female x Female Equal Tee Black Steel
- QTY
Product Specifications
Product Code | Size | Diameter ID | Diameter OD | Working Pressure | Burst Pressure | Weight | Roll Length | Pack Quantity | Bend Radius | Weight (kg/each) |
---|---|---|---|---|---|---|---|---|---|---|
BSTE065 | 2 1/2" | 1 | 1.95 | |||||||
BSTE032 | 1 1/4" | 1 | 0.72 | |||||||
BSTE020 | 3/4" | 1 | 0.31 | |||||||
BSTE012 | 1/2" | 1 | 0.23 | |||||||
BSTE080 | 3" | 1 | 3.09 | |||||||
BSTE025 | 1" | 1 | 0.55 | |||||||
BSTE100 | 4" | 1 | 5.63 | |||||||
BSTE050 | 2" | 1 | 1.57 | |||||||
BSTE010 | 3/8" | 1 | 0.09 | |||||||
BSTE003 | 1/8" | 1 | 0.11 | |||||||
BSTE006 | 1/4" | 1 | 0.08 | |||||||
BSTE040 | 1 1/2" | 1 | 1 |
Product Features
Related Products
Label | Name | Value |
---|---|---|
Name | name |
Black Steel Threaded Tee |
Image URL | image_url |
https://45608971.fs1.hubspotusercontent-na1.net/hubfs/45608971/New%20Images/BSTE.jpg |
Description | description |
BSP Female x Female x Female Equal Tee Black Steel |
Max Quantity | quantity |
|
Product Feature 1 | product_feature_1 |
|
Product Feature 2 | product_feature_2 |
|
Product Feature 3 | product_feature_3 |
|
Price Aud | price_aud |
|
Product Id | product_id |
17715960595 |
Show on website | show_on_website |
{id=1, name='yes', order=0, label='Yes'} |
Product Type | product_type |
{id=6, name='Fittings', order=5, label='Fittings'} |
Product Brand | product_brand |
|
Product Industry | product_industry |
{id=7, name='Industrial', order=0, label='Industrial'} |
Meta Description | meta_description |
|
Parent Product ID | parent_product_id |
98811 |
Product Type Subcategories | product_type_subcategories |
{id=19, name='Black Steel', order=18, label='Black Steel'} |