- Home
- Industrial
- Black Steel M/F Union Steel/Steel
Black Steel M/F Union Steel/Steel
BSP Male x Female Union Steel/Steel Seat Black Steel
- QTY
Product Specifications
Product Code | Size | Diameter ID | Diameter OD | Working Pressure | Burst Pressure | Weight | Roll Length | Pack Quantity | Bend Radius | Weight (kg/each) |
---|---|---|---|---|---|---|---|---|---|---|
BSUN006MFSS | 1/4" | 1 | 0.18 | |||||||
BSUN019MFSS | 3/4" | 1 | 0.47 | |||||||
BSUN080MFSS | 3" | 1 | 5.97 | |||||||
BSUN032MFSS | 1 1/4" | 1 | 1.11 | |||||||
BSUN025MFSS | 1" | 1 | 0.67 | |||||||
BSUN040MFSS | 1 1/2" | 1 | 1.42 | |||||||
BSUN012MFSS | 1/2" | 1 | 0.28 | |||||||
BSUN050MFSS | 2" | 1 | 2.32 | |||||||
BSUN065MFSS | 2 1/2" | 1 | 4.21 | |||||||
BSUN010MFSS | 3/8" | 1 | 0.17 |
Product Features
Label | Name | Value |
---|---|---|
Name | name |
Black Steel M/F Union Steel/Steel |
Image URL | image_url |
https://45608971.fs1.hubspotusercontent-na1.net/hubfs/45608971/New%20Images/BSUNMF.jpg |
Description | description |
BSP Male x Female Union Steel/Steel Seat Black Steel |
Max Quantity | quantity |
|
Product Feature 1 | product_feature_1 |
|
Product Feature 2 | product_feature_2 |
|
Product Feature 3 | product_feature_3 |
|
Price Aud | price_aud |
|
Product Id | product_id |
17694881820 |
Show on website | show_on_website |
{id=1, name='yes', order=0, label='Yes'} |
Product Type | product_type |
{id=6, name='Fittings', order=5, label='Fittings'} |
Product Brand | product_brand |
|
Product Industry | product_industry |
{id=7, name='Industrial', order=0, label='Industrial'} |
Meta Description | meta_description |
|
Parent Product ID | parent_product_id |
99621 |
Product Type Subcategories | product_type_subcategories |
{id=19, name='Black Steel', order=18, label='Black Steel'} |