- Home
- Industrial
- Black Steel M/F Union Brass/Brass
Black Steel M/F Union Brass/Brass
BSP Male x Female Union Brass/Brass Seat Black Steel
- QTY
Product Specifications
Product Code | Size | Diameter ID | Diameter OD | Working Pressure | Burst Pressure | Weight | Roll Length | Pack Quantity | Bend Radius | Weight (kg/each) |
---|---|---|---|---|---|---|---|---|---|---|
BSUN040MFBB | 1 1/2" | 1 | 1.42 | |||||||
BSUN080MFBB | 3" | 1 | 5.97 | |||||||
BSUN050MFBB | 2" | 1 | 2.32 | |||||||
BSUN025MFBB | 1" | 1 | 0.67 | |||||||
BSUN019MFBB | 3/4" | 1 | 0.47 | |||||||
BSUN032MFBB | 1 1/4" | 1 | 1.11 | |||||||
BSUN006MFBB | 1/4" | 1 | 0.18 | |||||||
BSUN012MFBB | 1/2" | 1 | 0.28 | |||||||
BSUN065MFBB | 2 1/2" | 1 | 4.21 | |||||||
BSUN010MFBB | 3/8" | 1 | 0.17 |
Product Features
Related Products
Label | Name | Value |
---|---|---|
Name | name |
Black Steel M/F Union Brass/Brass |
Image URL | image_url |
https://45608971.fs1.hubspotusercontent-na1.net/hubfs/45608971/New%20Images/BSUNMF.jpg |
Description | description |
BSP Male x Female Union Brass/Brass Seat Black Steel |
Max Quantity | quantity |
|
Product Feature 1 | product_feature_1 |
|
Product Feature 2 | product_feature_2 |
|
Product Feature 3 | product_feature_3 |
|
Price Aud | price_aud |
|
Product Id | product_id |
17734727003 |
Show on website | show_on_website |
{id=1, name='yes', order=0, label='Yes'} |
Product Type | product_type |
{id=6, name='Fittings', order=5, label='Fittings'} |
Product Brand | product_brand |
|
Product Industry | product_industry |
{id=7, name='Industrial', order=0, label='Industrial'} |
Meta Description | meta_description |
|
Parent Product ID | parent_product_id |
99841 |
Product Type Subcategories | product_type_subcategories |
{id=19, name='Black Steel', order=18, label='Black Steel'} |