- Home
- Industrial
- Black Steel Barrel Nipple
Black Steel Barrel Nipple
BSP Male x Male Barrel Nipple Black Steel
- QTY
Product Specifications
Product Code | Size | Diameter ID | Diameter OD | Working Pressure | Burst Pressure | Weight | Roll Length | Pack Quantity | Bend Radius | Weight (kg/each) |
---|---|---|---|---|---|---|---|---|---|---|
BSBN050 | 2" x 80mm long | 1 | 0.4 | |||||||
BSBN003 | 1/8" x 40mm long | 1 | 0.03 | |||||||
BSBN025 | 1" x 60mm long | 1 | 0.16 | |||||||
BSBN032 | 1 1/4" x 70mm long | 1 | 0.19 | |||||||
BSBN020 | 3/4" x 54mm long | 1 | 0.08 | |||||||
BSBN012 | 1/2" x 51mm long | 1 | 0.04 | |||||||
BSBN040 | 1 1/2" x 70mm long | 1 | 0.26 | |||||||
BSBN080 | 3" x 100mm long | 1 | 0.86 | |||||||
BSBN065 | 2 1/2" x 89mm long | 1 | 0.56 | |||||||
BSBN100 | 4" x 114mm long | 1 | 1.5 | |||||||
BSBN010 | 3/8" x 40mm long | 1 | 0.03 | |||||||
BSBN006 | 1/4" x 40mm long | 1 | 0.02 |
Product Features
Related Products
Label | Name | Value |
---|---|---|
Name | name |
Black Steel Barrel Nipple |
Image URL | image_url |
https://45608971.fs1.hubspotusercontent-na1.net/hubfs/45608971/New%20Images/BSBN.jpg |
Description | description |
BSP Male x Male Barrel Nipple Black Steel |
Max Quantity | quantity |
|
Product Feature 1 | product_feature_1 |
|
Product Feature 2 | product_feature_2 |
|
Product Feature 3 | product_feature_3 |
|
Price Aud | price_aud |
|
Product Id | product_id |
17723458714 |
Show on website | show_on_website |
{id=1, name='yes', order=0, label='Yes'} |
Product Type | product_type |
{id=6, name='Fittings', order=5, label='Fittings'} |
Product Brand | product_brand |
|
Product Industry | product_industry |
{id=7, name='Industrial', order=0, label='Industrial'} |
Meta Description | meta_description |
|
Parent Product ID | parent_product_id |
98941 |
Product Type Subcategories | product_type_subcategories |
{id=19, name='Black Steel', order=18, label='Black Steel'} |